Filters Reset
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4.91 Acres$165,000Active
0.7 Acres$40,000Active- 1/15 15
3.28 Acres$93,900Active - 1/10 10
3.46 Acres$110,000Active - 1/28 28
4.66 Acres$79,900Active - 1/15 15
6.01 Acres$169,900Active - 1/13 13
10.98 Acres$327,900Price Dropped by $72K - 1/12 12
3 Acres$35,000Active - 1/23 23
1.58 Acres$25,000Active - 1/16 16
2.71 Acres$47,000Active - 1/14 14
1.2 Acres$150,000Active - 1/18 18
9.55 Acres$166,400Price Dropped by $5K - 1/24 24
0.55 Acres$15,000Active - 1/21 21
4.69 Acres$54,500Active - 1/8 8
3.08 Acres$30,000Active - 1/42 42
14 Acres$149,000Active - 1/7 7
1.6 Acres$25,000Active - 1/12 12
134 Acres$1,200,000Active - 1/10 10
2.06 Acres$65,000Active - 1/40 40
28.82 Acres$265,000Pending - 1/27 27
1.67 Acres$50,000Active - 1/19 19
1.6 Acres Lot$163,200Active - 1/19 19
1.82 Acres Lot$185,640Active - 1/24 24
1.01 Acres$120,000Active