Filters Reset
Save Search (1)
Save your search to get Alerts
456 Properties
456 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 69
67.48 Acres$668,052Price Dropped by $23K - 1/5 5
0.44 Acres$5,000Active - 1/10 10
1.27 Acres$63,500Active - 1/10 10
2.25 Acres$112,500Active - 1/10 10
2.43 Acres$175,000Active - 1/9 9
0.85 Acres$22,900Active - 1/8 8
2.05 Acres$114,900Active - 1/13 13
152.9 Acres$1,376,000Active
2.1 Acres$55,000Active- 1/38 38
44.3 Acres$1,100,000Active - 1/5 5
56.6 Acres$792,000Price Dropped by $203K - 1/36 36
67.22 Acres$997,000Active - 1/10 10
0.8 Acres$174,900Active - 1/11 11
1.5 Acres$99,900Active - 1/6 6
1.09 Acres$49,900Active - 1/12 12
3.9 Acres$199,000Active - 1/15 15
2.08 Acres$75,000Active - 1/2 2
0.76 Acres$21,900Active
0.66 Acres$15,000Active
0.95 Acres$20,000Active
0.53 Acres$20,000Active
0.78 Acres$25,000Active
1.69 Acres$41,900Active
3 Acres$49,000Active