Filters Reset
  Save Search (1) 
   Save your search to get Alerts
411 Properties
 411 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/49 49 3 Beds 2.5 Baths 1,877 SqFt$419,990Pending 3 Beds 2.5 Baths 1,877 SqFt$419,990Pending
- 1/45 45 3 Beds 2 Baths 2,522 SqFt$419,000Pending 3 Beds 2 Baths 2,522 SqFt$419,000Pending
- 3D 3 Beds 2.5 Baths 1,968 SqFt$359,999Pending 3 Beds 2.5 Baths 1,968 SqFt$359,999Pending
- 1/63 63 7 Beds 5.5 Baths 7,033 SqFt$1,100,000Active 7 Beds 5.5 Baths 7,033 SqFt$1,100,000Active
- 1/38 38 4 Beds 2.5 Baths 2,007 SqFt$449,900Coming Soon 4 Beds 2.5 Baths 2,007 SqFt$449,900Coming Soon
- 1/36 36 4 Beds 3.5 Baths 3,112 SqFt$569,900Active 4 Beds 3.5 Baths 3,112 SqFt$569,900Active
- 1/40 40 5 Beds 4 Baths 3,236 SqFt$704,590Pending 5 Beds 4 Baths 3,236 SqFt$704,590Pending4014 Dantry LN, Buford, GA 30519Listed by Taylor Morrison Realty of Georgia, Inc. Single Family Home   
- 1/27 27 5 Beds 3.5 Baths 3,168 SqFt$539,100Price Dropped by $5K 5 Beds 3.5 Baths 3,168 SqFt$539,100Price Dropped by $5K
- 1/25 25 4 Beds 2.5 Baths 2,199 SqFt$425,000Active 4 Beds 2.5 Baths 2,199 SqFt$425,000Active
- 1/69 69 5 Beds 4 Baths 4,476 SqFt$735,000Pending 5 Beds 4 Baths 4,476 SqFt$735,000Pending4550 Point Rock DR, Buford, GA 30519Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/55 55 5 Beds 3 Baths 3,867 SqFt$649,900Pending 5 Beds 3 Baths 3,867 SqFt$649,900Pending
- 1/59 59 5 Beds 3 Baths 2,990 SqFt$535,000Active 5 Beds 3 Baths 2,990 SqFt$535,000Active
- 1/43 43 4 Beds 3 Baths 2,992 SqFt$619,900Pending 4 Beds 3 Baths 2,992 SqFt$619,900Pending
- 1/16 16 3 Beds 2.5 Baths 2,394 SqFt$455,000Active 3 Beds 2.5 Baths 2,394 SqFt$455,000Active
- 1/57 57 3 Beds 2.5 Baths 2,149 SqFt$364,900Price Dropped by $14K 3 Beds 2.5 Baths 2,149 SqFt$364,900Price Dropped by $14K
- 1/40 40 4 Beds 2.5 Baths 3,584 SqFt$449,999Pending 4 Beds 2.5 Baths 3,584 SqFt$449,999Pending2451 Lance Ridge WAY NE, Buford, GA 30519Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/43 43 3 Beds 2 Baths 1,652 SqFt$439,900Pending 3 Beds 2 Baths 1,652 SqFt$439,900Pending
- 1/53 53 5 Beds 3.5 Baths 3,532 SqFt$575,000Pending 5 Beds 3.5 Baths 3,532 SqFt$575,000Pending
- 1/17 17 3 Beds 2.5 Baths 1,667 SqFt$300,000Pending 3 Beds 2.5 Baths 1,667 SqFt$300,000Pending
- 1/11 11 4 Beds 2.5 Baths 1,889 SqFt$439,900Active 4 Beds 2.5 Baths 1,889 SqFt$439,900Active
- 1/49 49 4 Beds 3 Baths 2,988 SqFt$724,900Active 4 Beds 3 Baths 2,988 SqFt$724,900Active
- 1/47 47 6 Beds 5 Baths 5,454 SqFt$800,000Pending 6 Beds 5 Baths 5,454 SqFt$800,000Pending2748 Hidden Falls DR, Buford, GA 30519Listed by Keller Williams Realty Atl Partners Single Family Home   
- 1/39 39 5 Beds 3 Baths 1,820 SqFt$389,000Pending 5 Beds 3 Baths 1,820 SqFt$389,000Pending
- 1/34 34 4 Beds 3 Baths 2,403 SqFt$530,000Active 4 Beds 3 Baths 2,403 SqFt$530,000Active