Filters Reset
  Save Search (2) 
   Save your search to get Alerts
71 Properties
 71 Properties Available In 30519
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/58 58 4 Beds 3.5 Baths 4,024 SqFt$805,000Open Sun 12PM-3PM 4 Beds 3.5 Baths 4,024 SqFt$805,000Open Sun 12PM-3PM
- 1/39 39 4 Beds 3.5 Baths 3,995 SqFt$545,000Open Sat 1PM-4PM 4 Beds 3.5 Baths 3,995 SqFt$545,000Open Sat 1PM-4PM
- 1/27 27 2 Beds 3.5 Baths 2,016 SqFt$319,000Open Sat 8AM-7PM 2 Beds 3.5 Baths 2,016 SqFt$319,000Open Sat 8AM-7PM
- 1/23 23 5 Beds 3 Baths 3,138 SqFt$559,990Active Under Contract 5 Beds 3 Baths 3,138 SqFt$559,990Active Under Contract
- 1/42 42 3 Beds 2.5 Baths 2,636 SqFt$354,900Active Under Contract 3 Beds 2.5 Baths 2,636 SqFt$354,900Active Under Contract
- 1/27 27 3 Beds 2.5 Baths 1,949 SqFt$387,500Price Dropped by $2K 3 Beds 2.5 Baths 1,949 SqFt$387,500Price Dropped by $2K
- 1/20 20 3 Beds 2.5 Baths 1,756 SqFt$324,900Price Dropped by $10K 3 Beds 2.5 Baths 1,756 SqFt$324,900Price Dropped by $10K
- 1/53 53 3 Beds 2 Baths 1,602 SqFt$395,000Price Dropped by $30K 3 Beds 2 Baths 1,602 SqFt$395,000Price Dropped by $30K2590 Hamilton Parc LN, Buford, GA 30519Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/59 59 5 Beds 4.5 Baths 4,048 SqFt$695,000Price Dropped by $4K 5 Beds 4.5 Baths 4,048 SqFt$695,000Price Dropped by $4K
 3 Beds 2 Baths 1,866 SqFt$379,000Price Dropped by $20K 3 Beds 2 Baths 1,866 SqFt$379,000Price Dropped by $20K
- 1/27 27 5 Beds 3.5 Baths 3,168 SqFt$539,100Price Dropped by $5K 5 Beds 3.5 Baths 3,168 SqFt$539,100Price Dropped by $5K
- 1/57 57 3 Beds 2.5 Baths 2,149 SqFt$364,900Price Dropped by $14K 3 Beds 2.5 Baths 2,149 SqFt$364,900Price Dropped by $14K
- 1/32 32 3 Beds 2.5 Baths 2,548 SqFt$379,000Price Dropped by $6K 3 Beds 2.5 Baths 2,548 SqFt$379,000Price Dropped by $6K5125 Cactus Cove LN, Buford, GA 30519Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/47 47 5 Beds 4.5 Baths 3,503 SqFt$715,000Price Dropped by $25K 5 Beds 4.5 Baths 3,503 SqFt$715,000Price Dropped by $25K2805 IVY HILL DR, Buford, GA 30519Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/49 49 3 Beds 2 Baths 1,796 SqFt$430,000Price Dropped by $20K 3 Beds 2 Baths 1,796 SqFt$430,000Price Dropped by $20K3555 Rivers End PL, Buford, GA 30519Listed by Keller Williams Realty Chattahoochee North, LLC Single Family Home   
- 1/55 55 4 Beds 3 Baths 3,035 SqFt$599,000Price Dropped by $25K 4 Beds 3 Baths 3,035 SqFt$599,000Price Dropped by $25K
- 1/30 30 3 Beds 2 Baths 2,006 SqFt$475,000Price Dropped by $9K 3 Beds 2 Baths 2,006 SqFt$475,000Price Dropped by $9K
- 1/49 49 5 Beds 2.5 Baths 3,503 SqFt$525,000Price Dropped by $25K 5 Beds 2.5 Baths 3,503 SqFt$525,000Price Dropped by $25K
- 1/34 34 4 Beds 2.5 Baths 2,136 SqFt$395,000Price Dropped by $14K 4 Beds 2.5 Baths 2,136 SqFt$395,000Price Dropped by $14K
- 1/59 59 3 Beds 2 Baths 2,332 SqFt$395,000Price Dropped by $15K 3 Beds 2 Baths 2,332 SqFt$395,000Price Dropped by $15K3134 VICTORIA PARK LN, Buford, GA 30519Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/54 54 6 Beds 4 Baths 3,818 SqFt$600,000Price Dropped by $15K 6 Beds 4 Baths 3,818 SqFt$600,000Price Dropped by $15K
- 1/52 52 4 Beds 2 Baths 2,700 SqFt$695,000Price Dropped by $34K 4 Beds 2 Baths 2,700 SqFt$695,000Price Dropped by $34K
- 1/34 34 4 Beds 2 Baths 2,523 SqFt$425,000Price Dropped by $25K 4 Beds 2 Baths 2,523 SqFt$425,000Price Dropped by $25K2439 Canter Brook CT, Buford, GA 30519Listed by Homesouth Residential Incorporated Single Family Home   
- 1/28 28 3 Beds 2.5 Baths 1,684 SqFt$339,000Price Dropped by $10K 3 Beds 2.5 Baths 1,684 SqFt$339,000Price Dropped by $10K