Filters Reset
Save Search (1)
Save your search to get Alerts
452 Properties
452 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,280 SqFt$174,999Pending - 1/25 25
3 Beds 2.5 Baths 2,100 SqFt$535,000Active - 1/30 30
4 Beds 3 Baths 1,779 SqFt$249,900Pending - 1/14 14
4 Beds 2 Baths 1,700 SqFt$185,000Active - 1/26 26
3 Beds 2 Baths 1,664 SqFt$375,000Active1184 Metropolitan Pkwy SW, Atlanta, GA 30310
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/22 22
3 Beds 1 Bath 1,136 SqFt$169,000Pending - 1/14 14
3 Beds 2 Baths 1,584 SqFt$335,000Active - 1/47 47
4 Beds 3 Baths 2,264 SqFt$550,000Active514 Cohen ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 1,750 SqFt$365,900Active - 1/38 38
4 Beds 2 Baths 2,608 SqFt$549,900Active Under Contract - 1/51 51
5 Beds 3.5 Baths 2,792 SqFt$449,900Active Under Contract - 1/24 24
3 Beds 2 Baths 1,620 SqFt$510,000Active - 1/55 55
4 Beds 2 Baths 2,536 SqFt$465,000Pending - 1/7 7
1 Bed 1 Bath 696 SqFt$124,900Active - 1/41 41
3 Beds 3.5 Baths 5,445 Sqft Lot$290,000Pending - 1/10 10
3 Beds 2 Baths 1,600 SqFt$225,000Pending - 1/29 29
3 Beds 1 Bath 1,672 SqFt$210,000Pending - 1/53 53
5 Beds 3 Baths 3,424 SqFt$750,000Active - 1/27 27
2 Beds 1 Bath 943 SqFt$173,900Active - 1/24 24
4 Beds 2 Baths 1,725 SqFt$470,000Active - 1/20 20
3 Beds 2 Baths 1,528 SqFt$250,000Pending1321 Bridges AVE SW, Atlanta, GA 30310
Listed by Harris Real Estate Service, Inc.
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,856 SqFt$245,000Pending - 1/26 26
1 Bed 1 Bath 777 SqFt$139,000Active - 1/26 26
3 Beds 1 Bath 1,108 SqFt$149,900Pending