Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
5 Beds 4 Baths 3,000 SqFt$649,000Open Sun 1PM-3PM - 1/23 23
2 Beds 2 Baths 1,891 SqFt$335,000Active Under Contract - 1/11 11
4 Beds 2.5 Baths 5,227 Sqft Lot$299,900New - 3D
3 Beds 2 Baths 1,472 SqFt$394,000New - 3D
3 Beds 2 Baths 1,650 SqFt$400,000New - 1/33 33
3 Beds 2 Baths 1,580 SqFt$350,000Pending1077 Birch ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,019 SqFt$185,000Active - 3D
3 Beds 1 Bath 1,092 SqFt$210,000Active - 1/30 30
4 Beds 3 Baths 2,585 SqFt$599,900Active - 1/34 34
4 Beds 2 Baths 1,560 SqFt$349,000Pending - 1/39 39
5 Beds 4.5 Baths 2,231 SqFt$399,000Pending - 3D
4 Beds 3 Baths 2,850 SqFt$495,000Active902 Gaston ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,568 SqFt$360,000Active1100 Osborne ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/38 38
5 Beds 2 Baths 1,879 SqFt$415,000Active - 1/41 41
4 Beds 2 Baths 1,885 SqFt$435,000Active - 1/19 19
3 Beds 2.5 Baths 1,496 SqFt$320,000Active - 1/39 39
3 Beds 2 Baths 1,223 SqFt$260,000Pending - 1/33 33
3 Beds 2 Baths 1,600 SqFt$299,000Price Dropped by $11K - 3D
3 Beds 2 Baths 1,116 SqFt$344,900Price Dropped by $10K - 3D
4 Beds 3.5 Baths 2,425 SqFt$475,000Active - 3D
3 Beds 2 Baths 973 SqFt$326,000Active - 1/69 69
3 Beds 2 Baths 1,785 SqFt$319,000Active264 Wellington ST SW, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,311 SqFt$317,000Price Dropped by $12K - 1/43 43
3 Beds 2 Baths 2,100 SqFt$460,000Price Dropped by $15K
- 1
- 2