Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 78
70.12 Acres$840,000Active - 1/9 9
1.91 Acres$20,000Active1698 Shade Tree LN, Talking Rock, GA 30175
Listed by Samantha Lusk & Associates Realty, Inc.
Vacant Land
- 1/16 16
7.87 Acres$135,900Active - 1/35 35
5.94 Acres$149,000Active - 1/20 20
2.34 Acres$160,000Active - 1/27 27
3.5 Acres$84,900Active - 1/32 32
3.23 Acres$69,000Active - 1/23 23
3.41 Acres$145,000Active - 1/21 21
5.62 Acres$125,000Price Dropped by $24K - 1/40 40
3.73 Acres$185,000Active - 1/27 27
1.94 Acres$139,900Active - 1/33 33
2 Acres$125,000Active - 1/23 23
2.29 Acres$89,999Active - 1/27 27
1.89 Acres$74,999Active - 1/11 11
11.07 Acres$139,000Active - 1/21 21
34.83 Acres$417,960Active - 1/24 24
35.07 Acres$325,000Active - 1/13 13
3.96 Acres$79,000Active - 1/21 21
1.51 Acres$290,000Price Dropped by $20K - 1/25 25
3.13 Acres$155,000Active - 1/26 26
3.3 Acres$149,900Active - 1/23 23
1.67 Acres$75,000Active - 1/31 31
1.57 Acres$81,500Active - 1/5 5
3.31 Acres$92,680Active