Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
12.4 Acres$100,000Active - 1/32 32
3 Beds 2 Baths 1,440 SqFt$2,000Active - 1/29 29
50 Acres$649,000Active - 1/30 30
1.74 Acres$185,000Pending - 1/36 36
1.59 Acres$78,500Active - 1/14 14
10.77 Acres$215,000Pending - 1/39 39
3.96 Acres$115,000Active - 1/10 10
15.67 Acres$200,000Pending - 1/13 13
9.47 Acres$172,000Active - 1/30 30
3 Acres$125,000Active - 1/14 14
1.48 Acres$15,000Active1720 Rebekah Ridge RD, Talking Rock, GA 30175
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/2 2
1.5 Acres$95,000Active - 1/4 4
6.22 Acres$230,000Active - 1/29 29
4.22 Acres$225,000Active - 1/9 9
5 Acres$65,000Active - 1/16 16
1.5 Acres$55,000Active - 1/21 21
2 Beds 2 Baths 3,992 SqFt$1,150Active - 1/21 21
4.81 Acres$134,900Active - 1/26 26
3.75 Acres$84,900Active - 1/18 18
1.68 Acres$129,900Active - 1/3 3
13.45 Acres$800,000Active - 1/6 6
1.35 Acres$22,500Active - 1/4 4
1.74 Acres$79,900Active - 1/29 29
3.56 Acres$140,000Active