Filters Reset
  Save Search (1) 
   Save your search to get Alerts
259 Properties
 259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 3.5 Baths 2,117 SqFt$981,618Open Sat 12PM-3PM 3 Beds 3.5 Baths 2,117 SqFt$981,618Open Sat 12PM-3PM
- 1/29 29 2 Beds 2.5 Baths 1,218 SqFt$375,000Open Sun 2PM-4PM 2 Beds 2.5 Baths 1,218 SqFt$375,000Open Sun 2PM-4PM
- 1/36 36 3 Beds 4 Baths 3,146 SqFt$1,334,670Open Fri 12PM-2PM 3 Beds 4 Baths 3,146 SqFt$1,334,670Open Fri 12PM-2PM635 Mayfair CT #16, Alpharetta, GA 30009Listed by Atlanta Fine Homes Sotheby's International Townhouse   
- 1/32 32 4 Beds 4 Baths 2,969 SqFt$875,000Open Sat 8AM-7PM 4 Beds 4 Baths 2,969 SqFt$875,000Open Sat 8AM-7PM
- 1/42 42 5 Beds 4.5 Baths 3,800 SqFt$875,000Open Sat 1PM-4PM 5 Beds 4.5 Baths 3,800 SqFt$875,000Open Sat 1PM-4PM
- 1/57 57 4 Beds 3.5 Baths 2,491 SqFt$689,900Open Fri 1PM-3PM 4 Beds 3.5 Baths 2,491 SqFt$689,900Open Fri 1PM-3PM
- 1/44 44 6 Beds 5 Baths 4,787 SqFt$2,895,000Open Sun 2PM-4PM 6 Beds 5 Baths 4,787 SqFt$2,895,000Open Sun 2PM-4PM
- 1/41 41 3 Beds 3.5 Baths 3,443 SqFt$1,795,000Open Sun 1PM-4PM 3 Beds 3.5 Baths 3,443 SqFt$1,795,000Open Sun 1PM-4PM
- 1/57 57 3 Beds 3.5 Baths 3,575 SqFt$2,100,000Open Sun 1PM-4PM 3 Beds 3.5 Baths 3,575 SqFt$2,100,000Open Sun 1PM-4PM
- 1/34 34 2 Beds 2 Baths 1,393 SqFt$574,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,393 SqFt$574,900Open Sun 2PM-4PM
- 1/30 30 2 Beds 2.5 Baths 1,653 SqFt$549,900Open Sun 2PM-4PM 2 Beds 2.5 Baths 1,653 SqFt$549,900Open Sun 2PM-4PM
- 1/35 35 2 Beds 2 Baths 1,393 SqFt$539,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,393 SqFt$539,900Open Sun 2PM-4PM
- 1/69 69 6 Beds 6.5 Baths 5,930 SqFt$2,984,000Open Sun 2PM-4PM 6 Beds 6.5 Baths 5,930 SqFt$2,984,000Open Sun 2PM-4PM320 Shady Grove Ln, Alpharetta, GA 30009Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/46 46 3 Beds 3.5 Baths 2,535 SqFt$979,000Open Sun 1PM-4PM 3 Beds 3.5 Baths 2,535 SqFt$979,000Open Sun 1PM-4PM
- 1/32 32 2 Beds 2.5 Baths 1,675 SqFt$559,900Open Sun 2PM-4PM 2 Beds 2.5 Baths 1,675 SqFt$559,900Open Sun 2PM-4PM
- 1/57 57 4 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sat 2PM-5PM 4 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sat 2PM-5PM
- 1/51 51 4 Beds 3.5 Baths 2,160 SqFt$779,900Open Sat 2PM-5PM 4 Beds 3.5 Baths 2,160 SqFt$779,900Open Sat 2PM-5PM
- 1/47 47 2 Beds 3.5 Baths 1,644 SqFt$584,990Open Sat 2PM-5PM 2 Beds 3.5 Baths 1,644 SqFt$584,990Open Sat 2PM-5PM
- 1/45 45 3 Beds 3.5 Baths 2,228 SqFt$789,900Open Sat 12PM-2PM 3 Beds 3.5 Baths 2,228 SqFt$789,900Open Sat 12PM-2PM
- 1/43 43 2 Beds 2 Baths 1,504 SqFt$519,000Open 11/9 2PM-4PM 2 Beds 2 Baths 1,504 SqFt$519,000Open 11/9 2PM-4PM531 Burton DR, Alpharetta, GA 30009Listed by Berkshire Hathaway HomeServices Georgia Properties Condo   
- 1/4 4 3 Beds 2.5 Baths 1,411 SqFt$395,000New 3 Beds 2.5 Baths 1,411 SqFt$395,000New
- 1/27 27 4 Beds 3.5 Baths 2,767 SqFt$989,900New 4 Beds 3.5 Baths 2,767 SqFt$989,900New
- 1/29 29 3 Beds 2 Baths 1,596 SqFt$450,000New 3 Beds 2 Baths 1,596 SqFt$450,000New
- 1/36 36 4 Beds 4.5 Baths 3,244 SqFt$1,200,000New 4 Beds 4.5 Baths 3,244 SqFt$1,200,000New