Filters Reset
  Save Search (2) 
   Save your search to get Alerts
16 Properties
 16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 3.5 Baths 2,117 SqFt$981,618Open Sat 12PM-3PM 3 Beds 3.5 Baths 2,117 SqFt$981,618Open Sat 12PM-3PM
- 3D 2 Beds 2.5 Baths 1,694 SqFt$598,140Pending 2 Beds 2.5 Baths 1,694 SqFt$598,140Pending
- 3D 3 Beds 3.5 Baths 2,105 SqFt$920,000Active 3 Beds 3.5 Baths 2,105 SqFt$920,000Active
- 3D 3 Beds 3 Baths 2,178 SqFt$579,000Price Dropped by $20K 3 Beds 3 Baths 2,178 SqFt$579,000Price Dropped by $20K
- 3D 4 Beds 3.5 Baths 2,213 SqFt$778,000Active 4 Beds 3.5 Baths 2,213 SqFt$778,000Active
- 3D 3 Beds 3.5 Baths 2,117 SqFt$972,295Active 3 Beds 3.5 Baths 2,117 SqFt$972,295Active
- 3D 3 Beds 3.5 Baths 2,105 SqFt$922,510Price Dropped by $5K 3 Beds 3.5 Baths 2,105 SqFt$922,510Price Dropped by $5K
- 3D 3 Beds 3.5 Baths 2,117 SqFt$913,040Active 3 Beds 3.5 Baths 2,117 SqFt$913,040Active310 Crimson Pine ALY #10, Alpharetta, GA 30009Listed by The Providence Group Realty, LLC. Townhouse   
- 3D 3 Beds 3.5 Baths 2,105 SqFt$909,385Active 3 Beds 3.5 Baths 2,105 SqFt$909,385Active
- 3D 3 Beds 3.5 Baths 2,105 SqFt$951,400Active 3 Beds 3.5 Baths 2,105 SqFt$951,400Active
- 3D 3 Beds 3.5 Baths 2,117 SqFt$867,655Active 3 Beds 3.5 Baths 2,117 SqFt$867,655Active
- 3D 3 Beds 3.5 Baths 2,105 SqFt$871,945Price Dropped by $5K 3 Beds 3.5 Baths 2,105 SqFt$871,945Price Dropped by $5K
- 3D 3 Beds 3.5 Baths 2,105 SqFt$941,400Active 3 Beds 3.5 Baths 2,105 SqFt$941,400Active330 Crimson Pine ALY #12, Alpharetta, GA 30009Listed by The Providence Group Realty, LLC. Townhouse   
- 3D 3 Beds 3.5 Baths 2,105 SqFt$1,010,540Active 3 Beds 3.5 Baths 2,105 SqFt$1,010,540Active
- 3D 2 Beds 2.5 Baths 1,694 SqFt$606,070Active 2 Beds 2.5 Baths 1,694 SqFt$606,070Active
- 3D 3 Beds 2.5 Baths 2,145 SqFt$788,190Active 3 Beds 2.5 Baths 2,145 SqFt$788,190Active