Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 62
4 Beds 3 Baths 2,932 SqFt$529,000Open Sat 11AM-2PM - 1/14 14
3 Beds 2 Baths 1,147 SqFt$250,000Price Dropped by $25K - 1/11 11
3 Beds 2 Baths 10.53 Acres$270,000Price Dropped by $30K - 1/7 7
3 Beds 2 Baths 1,456 SqFt$179,000Price Dropped by $19K - 1/45 45
4 Beds 2 Baths 1,768 SqFt$299,400Active - 1/40 40
4 Beds 2 Baths 1,768 SqFt$289,400Active - 1/40 40
3 Beds 2 Baths 1,456 SqFt$219,000Price Dropped by $6K - 1/78 78
6 Beds 6 Baths 5,952 SqFt$899,000Price Dropped by $10K - 1/45 45
4 Beds 3.5 Baths 2,777 SqFt$370,000Price Dropped by $5K - 1/67 67
4 Beds 2 Baths 2,357 SqFt$599,900Price Dropped by $10K7671 Fern LN, Lula, GA 30554
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,156 SqFt$359,900Price Dropped by $5K - 1/45 45
4 Beds 3.5 Baths 3,547 SqFt$469,800Price Dropped by $10K - 1/43 43
1 Bed 1 Bath 646 SqFt$425,000Price Dropped by $25K - 1/50 50
3 Beds 2.5 Baths 1,960 SqFt$561,500Price Dropped by $8K - 1/76 76
5 Beds 4 Baths 4,928 SqFt$790,000Price Dropped by $10K - 1/2 2
1,710 SqFt$389,900Price Dropped by $60K
- 1