Filters Reset
  Save Search (2) 
   Save your search to get Alerts
42 Properties
 42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/41 41 3 Beds 2 Baths 1,269 SqFt$330,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,269 SqFt$330,000Open Sun 1PM-3PM1879 Camp Wahsega RD, Dahlonega, GA 30533Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/82 82 3 Beds 2.5 Baths 1,824 SqFt$349,000Pending 3 Beds 2.5 Baths 1,824 SqFt$349,000Pending
- 1/65 65 4 Beds 4 Baths 3,296 SqFt$499,000New 4 Beds 4 Baths 3,296 SqFt$499,000New
- 1/69 69 4 Beds 4.5 Baths 3,546 SqFt$1,495,000New 4 Beds 4.5 Baths 3,546 SqFt$1,495,000New179 Golden Bear PASS, Dahlonega, GA 30533Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/41 41 4 Beds 3 Baths 2,256 SqFt$419,000Pending 4 Beds 3 Baths 2,256 SqFt$419,000Pending516 Golden AVE, Dahlonega, GA 30533Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/35 35 3 Beds 2 Baths 5.76 Acres Lot$399,000New 3 Beds 2 Baths 5.76 Acres Lot$399,000New
- 1/96 96 4 Beds 3 Baths 4,150 SqFt$949,000Active 4 Beds 3 Baths 4,150 SqFt$949,000Active
- 1/43 43 4 Beds 5 Baths 3,447 SqFt$980,000Active 4 Beds 5 Baths 3,447 SqFt$980,000Active
- 1/49 49 4 Beds 2.5 Baths 1,925 SqFt$389,000Active 4 Beds 2.5 Baths 1,925 SqFt$389,000Active
- 1/44 44 3 Beds 2.5 Baths 1,877 SqFt$346,990Active 3 Beds 2.5 Baths 1,877 SqFt$346,990Active
- 1/68 68 3 Beds 2.5 Baths 1,877 SqFt$335,990Active 3 Beds 2.5 Baths 1,877 SqFt$335,990Active
- 1/41 41 4 Beds 3 Baths 2,360 SqFt$329,000Pending 4 Beds 3 Baths 2,360 SqFt$329,000Pending
- 1/41 41 3 Beds 2 Baths 1,200 SqFt$315,000Active 3 Beds 2 Baths 1,200 SqFt$315,000Active
- 1/115 115 5 Beds 6 Baths 9,723 SqFt$2,600,000Active 5 Beds 6 Baths 9,723 SqFt$2,600,000Active
- 1/28 28 3 Beds 2 Baths 1,288 SqFt$385,000Price Dropped by $9K 3 Beds 2 Baths 1,288 SqFt$385,000Price Dropped by $9K
- 1/44 44 4 Beds 2.5 Baths 1,877 SqFt$354,990Pending 4 Beds 2.5 Baths 1,877 SqFt$354,990Pending
- 1/63 63 4 Beds 4 Baths 2,572 SqFt$390,000Active 4 Beds 4 Baths 2,572 SqFt$390,000Active
- 1/50 50 4 Beds 3 Baths 2.29 Acres Lot$599,900Active 4 Beds 3 Baths 2.29 Acres Lot$599,900Active
- 1/44 44 3 Beds 2.5 Baths 1,877 SqFt$366,990Price Dropped by $10K 3 Beds 2.5 Baths 1,877 SqFt$366,990Price Dropped by $10K
- 1/44 44 3 Beds 2.5 Baths 1,877 SqFt$340,990Active 3 Beds 2.5 Baths 1,877 SqFt$340,990Active
- 1/37 37 2 Beds 1 Bath 856 SqFt$325,000Active 2 Beds 1 Bath 856 SqFt$325,000Active
- 1/86 86 3 Beds 3.5 Baths 3,964 SqFt$2,995,000Price Dropped by $455K 3 Beds 3.5 Baths 3,964 SqFt$2,995,000Price Dropped by $455K4864 Black Mountain RD, Dahlonega, GA 30533Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/64 64 5 Beds 4.5 Baths 3,059 SqFt$949,000Active 5 Beds 4.5 Baths 3,059 SqFt$949,000Active
- 1/41 41 3 Beds 3 Baths 3,092 SqFt$2,080,000Active 3 Beds 3 Baths 3,092 SqFt$2,080,000Active