Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In 30338
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
1 Bed 1 Bath 1,002 SqFt$239,000Open Wed 9AM-7PM - 1/29 29
2 Beds 2 Baths 1,457 SqFt$440,000Price Dropped by $10K - 1/40 40
2 Beds 1 Bath 943 SqFt$285,000Price Dropped by $15K - 1/47 47
3 Beds 3 Baths 1,943 SqFt$425,000Price Dropped by $10K - 1/34 34
3 Beds 2.5 Baths 2,722 SqFt$599,000Price Dropped by $16K - 1/45 45
3 Beds 3.5 Baths 3,070 SqFt$660,000Price Dropped by $20K - 1/58 58
5 Beds 5.5 Baths 4,755 SqFt$1,250,000Price Dropped by $40K - 1/37 37
4 Beds 2.5 Baths 3,262 SqFt$800,000Price Dropped by $25K - 1/48 48
2 Beds 2.5 Baths 1,366 SqFt$377,500Price Dropped by $2K - 1/30 30
1 Bed 1 Bath 1,078 SqFt$329,000Price Dropped by $20K - 1/61 61
4 Beds 3 Baths 1,938 SqFt$682,500Price Dropped by $5K - 1/42 42
2 Beds 2.5 Baths 1,366 SqFt$363,900Price Dropped by $5K112 Mount Vernon CIR, Atlanta, GA 30338
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/37 37
1 Bed 1 Bath 815 SqFt$224,999Active - 1/35 35
4 Beds 2 Baths 3,474 SqFt$629,900Price Dropped by $5K - 1/23 23
1 Bed 1 Bath 549 SqFt$165,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,363 SqFt$784,999Price Dropped by $15K - 1/53 53
4 Beds 2.5 Baths 3,576 SqFt$850,000Price Dropped by $25K1127 Aurora CT, Dunwoody, GA 30338
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/18 18
3 Beds 2.5 Baths 1,416 SqFt$180,000Price Dropped by $5K3027 Fair Creek CT, Stonecrest, GA 30338
Listed by Keller Williams Realty Atlanta Partners
Townhouse
- 1/33 33
2 Beds 2 Baths 1,778 SqFt$419,900Price Dropped by $5K - 1/12 12
3 Beds 3.5 Baths 1,883 SqFt$495,000Price Dropped by $5K4666 Magnolia Commons, Dunwoody, GA 30338
Listed by Keller Williams Realty Atlanta Partners
Townhouse
- 1/9 9
3 Beds 2 Baths 1,364 SqFt$2,495Active - 1/28 28
1 Bed 2 Baths 965 SqFt$2,156Active - 1/26 26
1 Bed 1 Bath 767 SqFt$1,220Active - 1/28 28
2 Beds 2 Baths 1,082 SqFt$1,609Active
- 1