Filters Reset
Save Search (2)
Save your search to get Alerts
75 Properties
75 Properties Available In 30331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
4 Beds 2 Baths 1,175 SqFt$205,000Active Under Contract - 1/18 18
3 Beds 2.5 Baths 1,421 SqFt$269,990Price Dropped by $15K - 1/25 25
3 Beds 2.5 Baths 3,595 SqFt$319,900Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 1,508 SqFt$282,990Price Dropped by $2K - 1/31 31
3 Beds 2.5 Baths 1,508 SqFt$287,990Price Dropped by $2K - 1/43 43
4 Beds 2.5 Baths 1,934 SqFt$320,400Price Dropped by $7K - 3D
4 Beds 3 Baths 2,262 SqFt$374,000Pending1960 Enon Mill DR SW, Atlanta, GA 30331
Listed by Keller Williams Atlanta Classic
Single Family Home
- 1/16 16
3 Beds 2.5 Baths 1,470 SqFt$195,000Price Dropped by $45K - 1/10 10
4 Beds 4.5 Baths 2,076 SqFt$410,000Price Dropped by $10K - 1/2 2
3 Beds 1.5 Baths 1,500 SqFt$199,900Price Dropped by $10K - 1/38 38
3 Beds 2.5 Baths 1,524 SqFt$249,900Price Dropped by $5K - 1/5 5
3 Beds 1 Bath 1,050 SqFt$169,815Price Dropped by $8K - 1/43 43
5 Beds 4 Baths 3,862 SqFt$569,998Price Dropped by $4K4836 Sultana WAY SW, Atlanta, GA 30331
Listed by Foresight Real Estate Group, LLC
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,050 SqFt$177,900Price Dropped by $9K - 1/24 24
3 Beds 1 Bath 825 SqFt$158,320Price Dropped by $8K - 1/30 30
3 Beds 1 Bath 968 SqFt$182,000Price Dropped by $8K - 1/25 25
3 Beds 1 Bath 1,165 SqFt$211,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 925 SqFt$194,900Price Dropped by $9K - 1/27 27
3 Beds 1 Bath 1,066 SqFt$197,900Price Dropped by $9K
3 Beds 1 Bath 875 SqFt$186,000Price Dropped by $9K- 1/6 6
3 Beds 1 Bath 1,040 SqFt$179,900Price Dropped by $8K - 1/31 31
3 Beds 2 Baths 1,875 SqFt$239,900Price Dropped by $12K - 1/24 24
3 Beds 1 Bath 1,000 SqFt$171,900Price Dropped by $7K - 1/28 28
3 Beds 1 Bath 925 SqFt$201,165Price Dropped by $10K
- 1
- 2
- 3
- 4