Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available In 30311
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 1,500 SqFt$2,500Price Dropped by $1K - 1/25 25
3 Beds 1.5 Baths 1,406 SqFt$295,000Open 4/18 2PM-4PM - 1/32 32
4 Beds 2 Baths 1,624 SqFt$415,000Price Dropped by $25K1152 Eastridge RD SW, Atlanta, GA 30311
Listed by Atlanta Luxury Homes and Condos Inc.
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,004 SqFt$224,000Pending - 1/27 27
3 Beds 2.5 Baths 2,357 SqFt$325,000Price Dropped by $24K - 1/60 60
3 Beds 2 Baths 1,088 SqFt$330,000Price Dropped by $39K - 1/26 26
2 Beds 1.5 Baths 1,348 SqFt$201,000Price Dropped by $6K2716 Bonnybrook DR SW, Atlanta, GA 30311
Listed by Keller Williams Realty ATL Part
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,733 SqFt$335,000Pending - 1/43 43
4 Beds 3 Baths 1,952 SqFt$489,900Price Dropped by $9K - 1/17 17
4 Beds 2 Baths 1,784 SqFt$359,999Price Dropped by $30K - 1/33 33
3 Beds 1.5 Baths 2,836 SqFt$215,000Price Dropped by $35K
3 Beds 2 Baths 1,792 SqFt$325,900Price Dropped by $28K- 1/13 13
2 Beds 2.5 Baths 1,132 Sqft Lot$174,900Price Dropped by $4K - 1/12 12
3 Beds 3 Baths 1,757 SqFt$275,000Price Dropped by $60K - 1/26 26
3 Beds 3.5 Baths 1,935 SqFt$489,000Price Dropped by $16K - 1/21 21
3 Beds 2 Baths 3,000 SqFt$367,000Price Dropped by $10K - 1/31 31
5 Beds 2 Baths 2,116 SqFt$335,000Price Dropped by $5K - 1/19 19
2 Beds 2.5 Baths 2,614 SqFt$158,900Price Dropped by $16K - 3D
4 Beds 3 Baths 2,882 SqFt$389,900Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 1,620 SqFt$299,000Price Dropped by $6K - 1/22 22
3 Beds 2 Baths 1,798 SqFt$350,000Price Dropped by $15K - 1/21 21
6 Beds 4 Baths 2,394 SqFt$344,000Price Dropped by $5K - 1/43 43
5 Beds 3.5 Baths 3,114 SqFt$485,000Price Dropped by $24K - 1/36 36
3 Beds 2 Baths 1,638 SqFt$269,900Price Dropped by $5K
- 1
- 2