Filters Reset
Save Search (2)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 1,500 SqFt$2,000Active - 1/6 6
3 Beds 1.5 Baths 1,790 SqFt$168,500Active Under Contract - 1/26 26
2 Beds 1.5 Baths 1,274 SqFt$178,900Price Dropped by $9K - 1/23 23
3 Beds 2 Baths 1,657 SqFt$369,900Price Dropped by $10K - 1/22 22
3 Beds 1.5 Baths 1,205 SqFt$219,900Price Dropped by $4K - 1/31 31
3 Beds 2.5 Baths 1,944 SqFt$385,000Price Dropped by $55K - 1/24 24
3 Beds 2 Baths 1,328 SqFt$299,000Price Dropped by $16K - 1/20 20
3 Beds 3 Baths 2,406 SqFt$240,000Price Dropped by $60K - 1/33 33
3 Beds 2 Baths 1,500 SqFt$265,000Price Dropped by $4K - 1/23 23
3 Beds 2 Baths 1,200 SqFt$349,900Price Dropped by $9K - 1/48 48
3 Beds 2 Baths 1,300 SqFt$285,000Price Dropped by $5K2252 Beecher CIR SW, Atlanta, GA 30311
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/12 12
5 Beds 2 Baths 1,848 SqFt$335,000Price Dropped by $15K - 1/5 5
3 Beds 1 Bath 1,064 SqFt$79,999Price Dropped by $9K - 1/32 32
4 Beds 2 Baths 1,624 SqFt$415,000Price Dropped by $25K1152 Eastridge RD SW, Atlanta, GA 30311
Listed by Atlanta Luxury Homes and Condos Inc.
Single Family Home
- 1/18 18
4 Beds 4 Baths 983 SqFt$259,900Price Dropped by $10K - 1/12 12
3 Beds 1 Bath 1,014 SqFt$235,000Price Dropped by $15K - 1/20 20
4 Beds 2 Baths 1,176 SqFt$169,900Price Dropped by $15K - 1/60 60
3 Beds 2 Baths 1,088 SqFt$299,000Price Dropped by $20K - 3D
3 Beds 2 Baths 2,131 SqFt$447,000Price Dropped by $18K - 1/34 34
3 Beds 2 Baths 1,742 SqFt$299,999Price Dropped by $24K - 1/79 79
6 Beds 4.5 Baths 6,257 SqFt$939,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,075 SqFt$290,000Price Dropped by $10K - 1/10 10
4 Beds 1.5 Baths 1,508 SqFt$287,400Price Dropped by $5K - 1/28 28
4 Beds 4.5 Baths 3,200 SqFt$519,000Price Dropped by $10K
- 1
- 2
- 3