Filters Reset
  Save Search (2) 
   Save your search to get Alerts
32 Properties
 32 Properties Available In 30281
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 4 Beds 3.5 Baths 3,552 SqFt$574,993New 4 Beds 3.5 Baths 3,552 SqFt$574,993New
- 3D 5 Beds 4 Baths 3,665 SqFt$564,630New 5 Beds 4 Baths 3,665 SqFt$564,630New
- 3D 4 Beds 3 Baths 2,514 SqFt$499,993New 4 Beds 3 Baths 2,514 SqFt$499,993New
- 3D 4 Beds 3 Baths 2,514 SqFt$498,990New 4 Beds 3 Baths 2,514 SqFt$498,990New
- 3D 3 Beds 2.5 Baths 2,734 SqFt$567,420New 3 Beds 2.5 Baths 2,734 SqFt$567,420New
- 3D 4 Beds 3.5 Baths 2,734 SqFt$521,515New 4 Beds 3.5 Baths 2,734 SqFt$521,515New
- 3D 5 Beds 4 Baths 4,008 SqFt$594,993New 5 Beds 4 Baths 4,008 SqFt$594,993New
- 3D 4 Beds 3 Baths 1,992 SqFt$320,000New 4 Beds 3 Baths 1,992 SqFt$320,000New816 Lorraine LN, Stockbridge, GA 30281Listed by Keller Williams Realty Peachtree Rd. Single Family Home   
- 3D 4 Beds 3.5 Baths 2,734 SqFt$449,993Active Under Contract 4 Beds 3.5 Baths 2,734 SqFt$449,993Active Under Contract
- 3D 3 Beds 2.5 Baths 1,718 SqFt$304,230Active 3 Beds 2.5 Baths 1,718 SqFt$304,230Active
- 3D 3 Beds 2.5 Baths 1,941 SqFt$317,800Active 3 Beds 2.5 Baths 1,941 SqFt$317,800Active
- 3D 3 Beds 2.5 Baths 1,718 SqFt$304,230Active 3 Beds 2.5 Baths 1,718 SqFt$304,230Active
- 3D 3 Beds 2.5 Baths 1,941 SqFt$319,860Active 3 Beds 2.5 Baths 1,941 SqFt$319,860Active
- 3D 3 Beds 2.5 Baths 1,941 SqFt$321,760Active 3 Beds 2.5 Baths 1,941 SqFt$321,760Active
- 3D 5 Beds 4.5 Baths 3,678 SqFt$559,993Active Under Contract 5 Beds 4.5 Baths 3,678 SqFt$559,993Active Under Contract
- 3D 3 Beds 2.5 Baths 1,695 SqFt$299,990Price Dropped by $5K 3 Beds 2.5 Baths 1,695 SqFt$299,990Price Dropped by $5K
- 3D 5 Beds 4 Baths 4,008 SqFt$599,993Price Dropped by $6K 5 Beds 4 Baths 4,008 SqFt$599,993Price Dropped by $6K
- 3D 5 Beds 4.5 Baths 3,823 SqFt$581,780Active 5 Beds 4.5 Baths 3,823 SqFt$581,780Active
- 3D 4 Beds 2.5 Baths 1,695 SqFt$299,990Price Dropped by $5K 4 Beds 2.5 Baths 1,695 SqFt$299,990Price Dropped by $5K
- 3D 3 Beds 2.5 Baths 1,718 SqFt$300,993Active Under Contract 3 Beds 2.5 Baths 1,718 SqFt$300,993Active Under Contract
- 3D 3 Beds 2.5 Baths 1,695 SqFt$309,990Price Dropped by $5K 3 Beds 2.5 Baths 1,695 SqFt$309,990Price Dropped by $5K
- 3D 3 Beds 2.5 Baths 1,718 SqFt$304,190Active Under Contract 3 Beds 2.5 Baths 1,718 SqFt$304,190Active Under Contract
- 3D 3 Beds 2.5 Baths 2,734 SqFt$524,993Active Under Contract 3 Beds 2.5 Baths 2,734 SqFt$524,993Active Under Contract
- 3D 5 Beds 4 Baths 3,064 SqFt$529,993Price Dropped by $10K 5 Beds 4 Baths 3,064 SqFt$529,993Price Dropped by $10K