Filters Reset
  Save Search (2) 
   Save your search to get Alerts
36 Properties
 36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 5 Beds 3 Baths 3,620 SqFt$749,990Price Dropped by $4K 5 Beds 3 Baths 3,620 SqFt$749,990Price Dropped by $4K
- 1/28 28 3 Beds 2 Baths 1,444 SqFt$295,500Active Under Contract 3 Beds 2 Baths 1,444 SqFt$295,500Active Under Contract5405 Bethlehem RD, Fairburn, GA 30213Listed by First United Realty of Atlanta, LLC. Single Family Home   
- 3D 4 Beds 2.5 Baths 1,938 SqFt$374,993Price Dropped by $19K 4 Beds 2.5 Baths 1,938 SqFt$374,993Price Dropped by $19K
- 3D 4 Beds 2.5 Baths 1,938 SqFt$364,993Price Dropped by $5K 4 Beds 2.5 Baths 1,938 SqFt$364,993Price Dropped by $5K
- 1/34 34 5 Beds 3 Baths 2,716 SqFt$329,000Price Dropped by $10K 5 Beds 3 Baths 2,716 SqFt$329,000Price Dropped by $10K
- 1/27 27 5 Beds 3 Baths 2,820 SqFt$432,000Price Dropped by $7K 5 Beds 3 Baths 2,820 SqFt$432,000Price Dropped by $7K
- 1/28 28 4 Beds 2.5 Baths 3,208 SqFt$355,000Price Dropped by $20K 4 Beds 2.5 Baths 3,208 SqFt$355,000Price Dropped by $20K
- 1/32 32 3 Beds 2 Baths 1,926 SqFt$328,900Price Dropped by $1K 3 Beds 2 Baths 1,926 SqFt$328,900Price Dropped by $1K
- 1/4 4 4 Beds 3 Baths 2,152 SqFt$330,000Pending 4 Beds 3 Baths 2,152 SqFt$330,000Pending
- 1/25 25 3 Beds 2.5 Baths 2,080 SqFt$289,000Price Dropped by $6K 3 Beds 2.5 Baths 2,080 SqFt$289,000Price Dropped by $6K
- 1/45 45 3 Beds 2.5 Baths 1,644 SqFt$352,500Price Dropped by $26K 3 Beds 2.5 Baths 1,644 SqFt$352,500Price Dropped by $26K
- 1/28 28 3 Beds 2 Baths 1,588 SqFt$332,990Price Dropped by $10K 3 Beds 2 Baths 1,588 SqFt$332,990Price Dropped by $10K
- 1/52 52 5 Beds 4 Baths 3,882 SqFt$448,000Price Dropped by $3K 5 Beds 4 Baths 3,882 SqFt$448,000Price Dropped by $3K
- 1/17 17 4 Beds 2.5 Baths 1,935 SqFt$285,000Price Dropped by $10K 4 Beds 2.5 Baths 1,935 SqFt$285,000Price Dropped by $10K
- 1/23 23 3 Beds 2.5 Baths 1,144 SqFt$339,900Price Dropped by $10K 3 Beds 2.5 Baths 1,144 SqFt$339,900Price Dropped by $10K88 Greenwood ST, Fairburn, GA 30213Listed by Keller Williams Realty Atl Partners Single Family Home   
- 1/2 2 4 Beds 2.5 Baths 2,345 SqFt$399,990Price Dropped by $30K 4 Beds 2.5 Baths 2,345 SqFt$399,990Price Dropped by $30K7234 Baritone BLVD, Fairburn, GA 30213Listed by Meritage Homes Of Georgia Realty, LLC Single Family Home   
- 3D 4 Beds 2.5 Baths 1,938 SqFt$364,993Price Dropped by $9K 4 Beds 2.5 Baths 1,938 SqFt$364,993Price Dropped by $9K
- 1/13 13 5 Beds 3.5 Baths 2,530 SqFt$299,000Price Dropped by $7K 5 Beds 3.5 Baths 2,530 SqFt$299,000Price Dropped by $7K
- 1/46 46 5 Beds 3.5 Baths 9,713 Sqft Lot$388,000Price Dropped by $1K 5 Beds 3.5 Baths 9,713 Sqft Lot$388,000Price Dropped by $1K
- 1/23 23 3 Beds 2 Baths 1,588 SqFt$349,330Price Dropped by $4K 3 Beds 2 Baths 1,588 SqFt$349,330Price Dropped by $4K
- 1/46 46 4 Beds 2.5 Baths 2,549 SqFt$380,000Price Dropped by $19K 4 Beds 2.5 Baths 2,549 SqFt$380,000Price Dropped by $19K
- 3D 4 Beds 2.5 Baths 2,089 SqFt$369,990Price Dropped by $5K 4 Beds 2.5 Baths 2,089 SqFt$369,990Price Dropped by $5K
- 1/31 31 3 Beds 2 Baths 1,376 SqFt$269,900Price Dropped by $5K 3 Beds 2 Baths 1,376 SqFt$269,900Price Dropped by $5K
- 1/55 55 3 Beds 2.5 Baths 1,868 SqFt$325,000Price Dropped by $24K 3 Beds 2.5 Baths 1,868 SqFt$325,000Price Dropped by $24K6066 Allpoint WAY, Fairburn, GA 30213Listed by Jason Mitchell Real Estate of Georgia, LLC Single Family Home 