Filters Reset
Save Search (2)
Save your search to get Alerts
107 Properties
107 Properties Available In 30188
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
4 Beds 3.5 Baths 4,033 SqFt$1,765,000Active Under Contract - 1/23 23
3 Beds 4 Baths 2,679 SqFt$635,000Price Dropped by $15K - 3D
3 Beds 2.5 Baths 1,544 SqFt$334,900Price Dropped by $5K - 1/49 49
3 Beds 2 Baths 1,636 SqFt$399,000Price Dropped by $26K709 Cobb TRL, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/21 21
3 Beds 2 Baths 2,308 SqFt$539,900Pending - 1/46 46
3 Beds 2.5 Baths 2,347 SqFt$370,000Price Dropped by $5K - 1/51 51
3 Beds 2.5 Baths 1,830 SqFt$414,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,619 SqFt$495,000Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,322 SqFt$379,900Price Dropped by $5K471 Springfield DR, Woodstock, GA 30188
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,196 SqFt$365,000Price Dropped by $4K - 1/67 67
3 Beds 4 Baths 2,915 SqFt$685,000Price Dropped by $15K - 1/40 40
4 Beds 3.5 Baths 2,974 SqFt$619,900Price Dropped by $10K - 1/49 49
3 Beds 2.5 Baths 2,367 SqFt$490,000Price Dropped by $10K - 1/37 37
3 Beds 2.5 Baths 1,920 SqFt$487,000Price Dropped by $8K - 1/51 51
5 Beds 3.5 Baths 3,974 SqFt$544,000Price Dropped by $5K - 1/39 39
4 Beds 2.5 Baths 2,200 SqFt$385,000Price Dropped by $14K - 1/34 34
4 Beds 2.5 Baths 1,878 SqFt$419,000Price Dropped by $6K - 1/44 44
4 Beds 2.5 Baths 2,330 SqFt$565,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,309 SqFt$575,000Pending - 1/17 17
3 Beds 2 Baths 1,430 SqFt$369,000Price Dropped by $5K - 1/45 45
3 Beds 2.5 Baths 2,256 SqFt$429,900Price Dropped by $20K - 1/31 31
4 Beds 2.5 Baths 2,557 SqFt$589,000Price Dropped by $10K - 1/43 43
3 Beds 2.5 Baths 2,119 SqFt$417,000Price Dropped by $1K - 1/37 37
4 Beds 3 Baths 2,600 SqFt$519,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5