Filters Reset
  Save Search (2) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 4 Beds 2 Baths 1,800 SqFt$325,000Pending 4 Beds 2 Baths 1,800 SqFt$325,000Pending
- 3D 5 Beds 4 Baths 4,180 SqFt$474,760Price Dropped by $25K 5 Beds 4 Baths 4,180 SqFt$474,760Price Dropped by $25K
- 3D 6 Beds 4.5 Baths 4,180 SqFt$491,165Pending 6 Beds 4.5 Baths 4,180 SqFt$491,165Pending
- 3D 6 Beds 4 Baths 4,180 SqFt$489,730Price Dropped by $36K 6 Beds 4 Baths 4,180 SqFt$489,730Price Dropped by $36K
- 3D 4 Beds 3 Baths 1,362 SqFt$2,800New 4 Beds 3 Baths 1,362 SqFt$2,800New
- 3D 3 Beds 2.5 Baths 1,530 SqFt$1,600Active 3 Beds 2.5 Baths 1,530 SqFt$1,600Active
- 3D 3 Beds 2.5 Baths 1,530 SqFt$1,600Active 3 Beds 2.5 Baths 1,530 SqFt$1,600Active
- 3D 3 Beds 2.5 Baths 1,530 SqFt$1,600Active 3 Beds 2.5 Baths 1,530 SqFt$1,600Active
