Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available In 30102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 2.5 Baths 2,264 SqFt$447,500Active Under Contract - 1/45 45
4 Beds 3.5 Baths 4,128 SqFt$498,500Price Dropped by $20K - 1/27 27
3 Beds 2.5 Baths 1,920 SqFt$307,500Price Dropped by $7K - 3D
5 Beds 2.5 Baths 2,500 SqFt$465,000Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 2,480 SqFt$495,000Price Dropped by $4K - 1/39 39
4 Beds 2 Baths 1,458 SqFt$380,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,641 SqFt$329,900Price Dropped by $5K - 1/36 36
5 Beds 3 Baths 2,837 SqFt$485,000Price Dropped by $5K - 1/51 51
3 Beds 2 Baths 1,836 SqFt$374,900Price Dropped by $5K - 1/14 14
4 Beds 2 Baths 1,500 SqFt$315,000Price Dropped by $10K1197 Ridgeside DR NW, Acworth, GA 30102
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/50 50
6 Beds 2.5 Baths 3,375 SqFt$469,000Price Dropped by $10K - 1/45 45
6 Beds 4 Baths 4,243 SqFt$570,000Price Dropped by $10K - 1/55 55
3 Beds 2 Baths 2,369 SqFt$384,900Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,644 SqFt$349,000Price Dropped by $26K - 1/46 46
5 Beds 3.5 Baths 2,795 SqFt$449,900Price Dropped by $10K - 1/55 55
4 Beds 2 Baths 2,329 SqFt$474,000Price Dropped by $1K - 1/39 39
2 Beds 2 Baths 1,875 SqFt$348,000Price Dropped by $11K - 1/46 46
5 Beds 4 Baths 3,935 SqFt$699,900Price Dropped by $25K - 1/45 45
4 Beds 2.5 Baths 2,995 SqFt$515,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,250 SqFt$300,000Price Dropped by $7K - 1/46 46
4 Beds 2.5 Baths 2,260 SqFt$425,000Price Dropped by $34K - 1/32 32
4 Beds 2 Baths 1,494 SqFt$340,000Price Dropped by $10K - 1/56 56
4 Beds 3 Baths 3,036 SqFt$549,000Price Dropped by $10K - 1/64 64
3 Beds 2 Baths 1,897 SqFt$499,990Price Dropped by $4K
- 1
- 2