Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 3 Baths 1,750 SqFt$639,900Open Sat 1PM-4PM - 1/42 42
5 Beds 4 Baths 3,093 SqFt$1,495,000Price Dropped by $105K103 Superior AVE, Decatur, GA 30030
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 2,068 SqFt$675,000Price Dropped by $24K6 Wilburn CT, Decatur, GA 30030
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,800 SqFt$560,000Price Dropped by $15K - 3D
4 Beds 3 Baths 1,630 SqFt$525,000Price Dropped by $15K - 1/54 54
3 Beds 2.5 Baths 1,944 SqFt$495,000Price Dropped by $5K - 1/45 45
3 Beds 3.5 Baths 2,457 SqFt$674,900Price Dropped by $15K - 1/27 27
1 Bed 1 Bath 648 SqFt$164,000Price Dropped by $6K - 1/29 29
2 Beds 1.5 Baths 1,400 SqFt$384,900Price Dropped by $20K - 1/49 49
2 Beds 1.5 Baths 1,470 SqFt$404,900Price Dropped by $14K - 1/42 42
2 Beds 1.5 Baths 1,230 SqFt$559,000Price Dropped by $16K - 1/62 62
3 Beds 2.5 Baths 1,583 SqFt$495,900Price Dropped by $4K - 1/41 41
3 Beds 3.5 Baths 1,996 SqFt$529,900Price Dropped by $20K - 1/28 28
1 Bed 1 Bath 792 SqFt$255,000Price Dropped by $5K - 1/39 39
4 Beds 2.5 Baths 2,200 SqFt$642,000Price Dropped by $3K - 1/50 50
2 Beds 2.5 Baths 1,872 SqFt$649,500Price Dropped by $25K - 1/54 54
3 Beds 3 Baths 1,927 SqFt$810,000Price Dropped by $40K - 1/32 32
2 Beds 2 Baths 960 SqFt$314,900Price Dropped by $10K - 1/12 12
2 Beds 2.5 Baths 1,250 SqFt$355,000Price Dropped by $10K - 1/31 31
4 Beds 3.5 Baths 2,480 SqFt$515,000Price Dropped by $12K - 1/36 36
3 Beds 2.5 Baths 1,306 Sqft Lot$2,975Active - 1/31 31
3 Beds 2.5 Baths 1,459 SqFt$3,400Active - 1/15 15
1 Bed 1 Bath 752 SqFt$1,700Active - 1/22 22
0.38 Acres Lot$745,000Price Dropped by $5K
- 1
- 2