Filters Reset
  Save Search (2) 
   Save your search to get Alerts
85 Properties
 85 Properties Available In 30019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 5 Beds 4 Baths 3,511 SqFt$539,900Open Sat 11AM-6PM 5 Beds 4 Baths 3,511 SqFt$539,900Open Sat 11AM-6PM
- 1/17 17 4 Beds 3.5 Baths 3,109 SqFt$489,900Open Sat 11AM-6AM 4 Beds 3.5 Baths 3,109 SqFt$489,900Open Sat 11AM-6AM
- 1/14 14 6 Beds 4 Baths 3,922 SqFt$504,900Open Sat 11AM-6PM 6 Beds 4 Baths 3,922 SqFt$504,900Open Sat 11AM-6PM
- 1/20 20 3 Beds 3 Baths 2,589 SqFt$599,237Open Fri 11AM-3PM 3 Beds 3 Baths 2,589 SqFt$599,237Open Fri 11AM-3PM
- 1/52 52 4 Beds 2.5 Baths 2,106 SqFt$479,500Open Sun 3PM-5PM 4 Beds 2.5 Baths 2,106 SqFt$479,500Open Sun 3PM-5PM
- 1/53 53 5 Beds 4 Baths 4,660 SqFt$845,000Open Sat 12PM-2PM 5 Beds 4 Baths 4,660 SqFt$845,000Open Sat 12PM-2PM
- 1/72 72 2 Beds 2 Baths 1,818 SqFt$539,880Open Fri 11AM-3PM 2 Beds 2 Baths 1,818 SqFt$539,880Open Fri 11AM-3PM
- 1/24 24 3 Beds 3 Baths 2,499 SqFt$589,089Open Fri 11AM-3PM 3 Beds 3 Baths 2,499 SqFt$589,089Open Fri 11AM-3PM
- 1/34 34 6 Beds 5 Baths 5,360 SqFt$589,000Open Sat 1PM-4PM 6 Beds 5 Baths 5,360 SqFt$589,000Open Sat 1PM-4PM
- 1/46 46 3 Beds 2 Baths 1,884 SqFt$339,900Active Under Contract 3 Beds 2 Baths 1,884 SqFt$339,900Active Under Contract
- 1/51 51 4 Beds 3 Baths 2,623 SqFt$379,000Pending 4 Beds 3 Baths 2,623 SqFt$379,000Pending
- 1/40 40 3 Beds 2 Baths 1,732 SqFt$345,000Pending 3 Beds 2 Baths 1,732 SqFt$345,000Pending2681 Conifer Green WAY, Dacula, GA 30019Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/28 28 4 Beds 1.5 Baths 3,356 SqFt$476,000Active Under Contract 4 Beds 1.5 Baths 3,356 SqFt$476,000Active Under Contract
- 1/41 41 5 Beds 3 Baths 2,839 SqFt$489,900Price Dropped by $10K 5 Beds 3 Baths 2,839 SqFt$489,900Price Dropped by $10K
- 1/17 17 5 Beds 4 Baths 3,511 SqFt$529,900Price Dropped by $10K 5 Beds 4 Baths 3,511 SqFt$529,900Price Dropped by $10K
- 1/54 54 6 Beds 5 Baths 6,800 SqFt$675,000Price Dropped by $25K 6 Beds 5 Baths 6,800 SqFt$675,000Price Dropped by $25K
- 1/36 36 5 Beds 3 Baths 3,177 SqFt$445,000Price Dropped by $5K 5 Beds 3 Baths 3,177 SqFt$445,000Price Dropped by $5K
- 1/37 37 4 Beds 3 Baths 4,198 SqFt$399,990Active 4 Beds 3 Baths 4,198 SqFt$399,990Active
- 1/22 22 4 Beds 2 Baths 1,768 SqFt$395,000Price Dropped by $4K 4 Beds 2 Baths 1,768 SqFt$395,000Price Dropped by $4K
- 1/39 39 3 Beds 2 Baths 2,553 SqFt$425,000Price Dropped by $10K 3 Beds 2 Baths 2,553 SqFt$425,000Price Dropped by $10K2652 Carleton Gold RD, Dacula, GA 30019Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/44 44 4 Beds 2.5 Baths 1,764 SqFt$380,000Price Dropped by $20K 4 Beds 2.5 Baths 1,764 SqFt$380,000Price Dropped by $20K
- 1/51 51 7 Beds 5 Baths 4,866 SqFt$805,000Price Dropped by $28K 7 Beds 5 Baths 4,866 SqFt$805,000Price Dropped by $28K
- 1/35 35 4 Beds 3.5 Baths 2,375 SqFt$414,990Price Dropped by $10K 4 Beds 3.5 Baths 2,375 SqFt$414,990Price Dropped by $10K
- 1/17 17 4 Beds 2 Baths 1,827 SqFt$389,490Price Dropped by $6K 4 Beds 2 Baths 1,827 SqFt$389,490Price Dropped by $6K2328 Argento Circle, Dacula, GA 30019Listed by Starlight Homes Georgia Realty LLC Single Family Home 