Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,083 SqFt$1,900Active
- 1/71 712 Beds 2.5 Baths 1,703 SqFt$4,550Active
700 Park Regency PL NE #803, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/46 462 Beds 1 Bath$2,300Active
- 1/26 262 Beds 2 Baths 1,152 SqFt$2,750Active
- 1/11 112 Beds 2 Baths 1,790 SqFt$7,486Active
- 1/39 392 Beds 2.5 Baths 2,955 SqFt$10,000Active
- 1/32 322 Beds 2 Baths 1,243 SqFt$1,755Active
- 1/13 132 Beds 2.5 Baths 1,212 SqFt$1,950Active
- 1/25 252 Beds 2 Baths 1,152 SqFt$2,700Active
- 1/7 72 Beds 2 Baths 1,137 SqFt$3,068Active
- 1/34 342 Beds 2 Baths 1,177 SqFt$1,749Active
- 1/23 232 Beds 2.5 Baths 1,350 SqFt$2,490Active
- 1/29 292 Beds 2 Baths 1,176 SqFt$2,269Active
- 1/23 232 Beds 2 Baths 1,189 SqFt$2,275Active
- 1/10 102 Beds 1 Bath 900 SqFt$675Active
- 1/39 392 Beds 2.5 Baths 1,636 SqFt$2,400Active
- 1/39 392 Beds 2.5 Baths 1,632 SqFt$2,300Active
- 1/12 122 Beds 2.5 Baths 1,369 SqFt$3,250Active
- 1/19 192 Beds 2 Baths 1,059 SqFt$1,900Active
- 1/31 312 Beds 2 Baths 985 SqFt$1,900Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,275Active
- 1/30 302 Beds 2 Baths 846 SqFt$2,405Active
- 1/19 192 Beds 2 Baths 967 SqFt$2,299Active
- 1/6 62 Beds 1 Bath 2,310 SqFt$4,000Active
1875 Brewer BLVD SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Multi-Family