Filters Reset
Save Search (1)
Save your search to get Alerts
9.8K Properties
9,770 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 1,500 SqFt$255,000Active
- 3 Beds 2 Baths 1,040 SqFt$319,000Active
- 1/36 364 Beds 2 Baths 1,683 SqFt$215,000Active
- 1/24 243 Beds 2 Baths 1,469 SqFt$209,000Active
6851 Roswell RD #B15, Sandy Springs, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/35 352 Beds 2 Baths 1,235 SqFt$399,900Active
- 1/24 243 Beds 2 Baths 1,175 SqFt$319,000Price Dropped by $20K
- 1/37 374 Beds 2 Baths 1,604 SqFt$215,000Active
- 1/23 233 Beds 2 Baths 2,002 SqFt$215,000Active
- 1/27 273 Beds 2 Baths 1,340 SqFt$202,000Price Dropped by $6K
- 1/52 522 Beds 2 Baths 1,062 SqFt$250,000Price Dropped by $5K
2479 Peachtree ST NE #1414, Atlanta, GA 30305
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/55 554 Beds 2 Baths 1,512 SqFt$365,000Active
- 1/29 292 Beds 2 Baths 1,460 SqFt$649,900Active
- 1/21 213 Beds 2 Baths 1,025 SqFt$192,000Price Dropped by $3K
- 1/49 494 Beds 2 Baths 1,512 SqFt$539,900Active
- 1/31 313 Beds 2 Baths 1,248 SqFt$229,900Price Dropped by $10K
- 1/17 173 Beds 2 Baths 3.59 Acres$550,000Price Dropped by $85K
- 1/18 183 Beds 2 Baths 1,289 SqFt$449,900Active
- 1/40 403 Beds 2 Baths 1,827 SqFt$420,000Price Dropped by $10K
- 4 Beds 2 Baths 1,274 SqFt$289,900Active
- 1/20 202 Beds 2 Baths 933 SqFt$250,000Active
- 1/14 144 Beds 2 Baths 1,910 SqFt$445,900Active
- 1/15 153 Beds 2 Baths 1,979 SqFt$329,000Active
- 1/22 223 Beds 2 Baths 1,526 SqFt$215,000Active
6182 SILVER SPUR DR, Lithonia, GA 30058
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/42 422 Beds 2 Baths 1,321 SqFt$329,900Active