Filters Reset
Save Search (2)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 441 Bed 1.5 Baths 1,215 SqFt$699,000Active
- 1/28 284 Beds 2.5 Baths 2,268 SqFt$537,000Active
- 1/35 355 Beds 3 Baths 2,729 SqFt$700,000Active
- 1/52 523 Beds 3.5 Baths 3,438 SqFt$781,900Active
- 1/33 332 Beds 2 Baths 1,871 SqFt$711,900Active
- 1/33 332 Beds 2 Baths 1,862 SqFt$602,900Active
- 1/14 142 Beds 1.5 Baths 5.5 Acres$850,000Price Dropped by $149K
- 1/62 622 Beds 2.5 Baths 1,801 SqFt$650,000Active
- 1/36 363 Beds 2.5 Baths 2,012 SqFt$711,900Active
- 1/112 1126 Beds 4.5 Baths 5,544 SqFt$839,900Active
- 1/15 154 Beds 3 Baths 2,350 SqFt$552,000Active
- 1/45 455 Beds 4 Baths 3,243 SqFt$899,000Active
- 1/11 114,033 Sqft Lot$555,000Active
- 1/7 75.68 Acres$899,000Active
- 1/4 44,829 SqFt$600,000Active
- 1/39 394 Beds 2.5 Baths 2,232 SqFt$645,000Open Sun 2PM-4PM
230 Sessingham LN, Alpharetta, GA 30005
Listed by Georgia Realty Brokers International Corporation
Single Family Home
- 1/65 656 Beds 4.5 Baths 5,000 SqFt$925,000Open Sun 1PM-4PM
802 Clubhouse Pointe, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,776 SqFt$525,000Open Sun 3PM-5PM
1405 Overland XING, Alpharetta, GA 30004
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/90 906 Beds 3.5 Baths 4,531 SqFt$725,000Open Sun 3PM-5PM
- 1/33 334 Beds 4 Baths 2,506 SqFt$568,384Open Sat 10AM-2PM
- 1/52 526 Beds 5.5 Baths 4,337 SqFt$850,000Open Sun 2PM-4PM
- 1/37 374 Beds 3.5 Baths 2,890 SqFt$515,000Open Sat 11AM-1PM
- 1/27 274 Beds 3.5 Baths 2,816 SqFt$660,000Open Sun 2PM-4PM
4965 Brierstone DR, Alpharetta, GA 30004
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/47 473 Beds 3 Baths 2,163 SqFt$800,000Open Sun 2PM-4PM