Filters Reset
Save Search (2)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 3 Baths 2,672 SqFt$740,000Price Dropped by $10K
90 Southern TRCE, Toccoa, GA 30577
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3D4 Beds 3.5 Baths 3,669 SqFt$624,055Active Under Contract
- 1/55 553 Beds 3.5 Baths 2,151 SqFt$575,000Active
- 1/35 354 Beds 3 Baths 2,975 SqFt$529,000Active
- 1/40 404 Beds 2.5 Baths 2,160 SqFt$499,000Active
1231 Sanden Ferry DR, Decatur, GA 30033
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/57 575 Beds 3 Baths 2,644 SqFt$549,900Active
- 1/39 394 Beds 4 Baths 3,038 SqFt$515,000Active
- 1/41 413 Beds 3 Baths 0.43 Acres Lot$499,000Active
- 3D5 Beds 4 Baths 5,202 SqFt$875,000Active
- 1/53 535 Beds 3 Baths 3,067 SqFt$499,900Price Dropped by $19K
- 1/38 383 Beds 2 Baths 1,100 SqFt$499,000Active
- 1/58 585 Beds 4 Baths 3,594 SqFt$858,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 0.46 Acres Lot$675,000Active
- 1/8 85 Beds 3 Baths 2,830 SqFt$539,990Price Dropped by $20K
- 1/5 54 Beds 2.5 Baths 2,483 SqFt$526,990Price Dropped by $3K
- 1/32 323 Beds 3.5 Baths 2,412 SqFt$525,000Active
- 1/66 666 Beds 4 Baths 3,284 SqFt$650,000Active
- 1/76 764 Beds 2.5 Baths 2,778 SqFt$660,000Active
- 1/5 55 Beds 3 Baths 2,774 SqFt$599,990Active
- 1/53 535 Beds 3.5 Baths 3,565 SqFt$720,000Active
- 1/30 304 Beds 2.5 Baths 3,130 SqFt$565,000Active
- 1/105 1056 Beds 5.5 Baths 6,966 SqFt$920,000Price Dropped by $20K
- 1/34 344 Beds 3.5 Baths 3,067 SqFt$589,990Price Dropped by $30K
1466 Auburn Glen RD, Dacula, GA 30019
Listed by Taylor Morrison Realty of Georgia, Inc.
Single Family Home
- 1/47 473 Beds 2.5 Baths 3,210 SqFt$800,000Active
1474 Deer Run RDG, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home