Filters Reset
Save Search (2)
Save your search to get Alerts
11.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 4 Baths 2,281 SqFt$499,900Active Under Contract
29 Hydrangea Unit 72 WAY, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/47 475 Beds 4 Baths 3,184 SqFt$725,000Price Dropped by $10K
800 Ivy Crest LN, Canton, GA 30115
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/39 393 Beds 2.5 Baths 2,588 SqFt$610,000Active
- 1/51 513 Beds 3.5 Baths 1,820 SqFt$500,000Active
- 1/108 1085 Beds 3.5 Baths 4,750 SqFt$985,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 2,784 SqFt$524,900Active
1412 Brighton PL, Loganville, GA 30052
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/64 644 Beds 4.5 Baths 4,673 SqFt$945,000Active
- 1/26 265 Beds 3 Baths 2,352 SqFt$515,000Active
- 1/26 264 Beds 3.5 Baths 2,300 SqFt$560,000Active
- 1/90 906 Beds 5.5 Baths 3,866 SqFt$872,500Active
860 Hargrove Point WAY, Alpharetta, GA 30004
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/17 174 Beds 2.5 Baths 2,520 SqFt$750,000Active
- 1/63 635 Beds 4.5 Baths 5,549 SqFt$899,900Active
- 1/63 634 Beds 3.5 Baths 2,800 SqFt$670,000Active
- 1/29 292 Beds 2 Baths 1,460 SqFt$649,900Active
- 1/49 494 Beds 2 Baths 1,512 SqFt$499,900Price Dropped by $20K
- 1/74 744 Beds 3 Baths 2,502 SqFt$499,900Price Dropped by $10K
- 1/17 173 Beds 2 Baths 3.59 Acres$550,000Active
- 1/46 465 Beds 3 Baths 2,507 SqFt$589,900Active
- 1/46 465 Beds 2.5 Baths 2,562 SqFt$635,000Active
- 1/46 465 Beds 3 Baths 2,507 SqFt$599,900Active
- 1/56 562 Beds 2.5 Baths 1,693 SqFt$511,000Active
- 1/35 355 Beds 3 Baths 1,532 SqFt$674,900Price Dropped by $25K
9240 Lisa CIR, Gainesville, GA 30506
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/39 396 Beds 4.5 Baths 3,920 SqFt$650,000Active
- 1/84 847 Beds 6.5 Baths 9,265 SqFt$949,999Price Dropped by $25K