Filters Reset
Save Search (2)
Save your search to get Alerts
11.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 756 Beds 4 Baths 5,400 SqFt$799,999Active
- 1/43 435 Beds 3 Baths 3,010 SqFt$584,500Active
- 1/63 635 Beds 3.5 Baths 4,453 SqFt$559,000Price Dropped by $10K
- 1/52 524 Beds 3.5 Baths 2,501 SqFt$535,000Active
- 1/26 265 Beds 3 Baths 3,226 SqFt$535,000Price Dropped by $10K
1999 Barrett Knoll CIR NW, Kennesaw, GA 30152
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/59 595 Beds 4 Baths 3,900 SqFt$850,000Price Dropped by $10K
- 1/58 585 Beds 4.5 Baths 4,166 SqFt$879,000Price Dropped by $30K
- 1/35 354 Beds 2.5 Baths 4,452 SqFt$500,000Price Dropped by $25K
- 1/29 295 Beds 4.5 Baths 3,393 SqFt$798,000Pending
4710 Crestline View RD, Cumming, GA 30028
Listed by Toll Brothers Real Estate Inc.
Single Family Home
- 1/19 195 Beds 4.5 Baths 3,392 SqFt$778,000Active Under Contract
- 1/37 374 Beds 3.5 Baths 3,135 SqFt$585,070Pending
- 1/71 715 Beds 3.5 Baths 3,088 SqFt$569,000Active
- 1/34 343 Beds 2 Baths 1,152 SqFt$525,000Active
- 1/44 443 Beds 2.5 Baths 1,889 SqFt$850,000Price Dropped by $25K
905 Juniper ST NE #805, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/57 574 Beds 4.5 Baths 2,127 SqFt$650,000Active
- 1/44 447 Beds 4 Baths 3,333 SqFt$524,900Price Dropped by $25K
- 3D4 Beds 2.5 Baths 3,344 SqFt$665,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 3,316 SqFt$599,900Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,802 SqFt$518,235Active
- 1/57 574 Beds 4 Baths 3,379 SqFt$525,000Active
1950 Wenlok TRL NE, Marietta, GA 30066
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/95 955 Beds 5.5 Baths 3,670 SqFt$830,000Price Dropped by $20K
- 1/48 482 Beds 2 Baths 1,397 SqFt$825,000Active
- 1/28 283 Beds 2.5 Baths 1,700 SqFt$529,000Price Dropped by $6K
- 1/34 343 Beds 3.5 Baths 2,228 SqFt$929,900Active