Filters Reset
Save Search (2)
Save your search to get Alerts
275 Properties
275 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4.3 Acres$2,975,000Active393 W Wesley RD NW, Atlanta, GA 30305
Listed by Atlanta Fine Homes Sotheby's International
Vacant Land
- 1/4 4
22.61 Acres$3,000,000Active - 1/21 21
9,763 SqFt$2,800,000Active - 1/14 14
3.69 Acres$2,767,500Active - 1/14 14
10,001 Sqft Lot$3,000,050Active - 1/5 5
1,306 Sqft Lot$2,900,000Price Dropped by $375K - 1/116 116
2 Acres Lot$3,000,000Active - 1/41 41
33.4 Acres$2,900,000Active0 Old Rock Creek RD, Blue Ridge, GA 30513
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/35 35
0.88 Acres Lot$3,000,000Active - 1/47 47
1.18 Acres Lot$2,750,000Active - 1/12 12
7.36 Acres$3,000,000Active - 1/88 88
5,200 SqFt$2,995,000Active3055 Spring Hill DR, Monroe, GA 30656
Listed by Ansley Real Estate | Christie's International Real Estate
Commercial
- 1/20 20
20.49 Acres Lot$3,000,000Active - 1/3 3
18 Acres$2,840,000Active - 1/4 4
1.3 Acres Lot$2,650,000Active - 1/9 9
0.73 Acres Lot$2,600,000Active - 1/44 44
11,885 SqFt$2,650,000Active - 1/22 22
7.52 Acres$3,000,000Active - 1/2 2
3.1 Acres Lot$2,999,500Active - 1/12 12
9.36 Acres Lot$2,900,000Active - 1/6 6
2,780 SqFt$2,900,000Active - 1/6 6
2,301 SqFt$2,900,000Active - 1/11 11
0.45 Acres Lot$2,850,000Active - 1/38 38
2,985 SqFt$2,800,000Active