Filters Reset
Save Search (2)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
25.97 Acres$2,450,000Active - 1/14 14
161 Acres$2,000,000Active - 1/51 51
9,680 SqFt$2,000,000Active - 1/8 8
10.06 Acres$2,000,000Pending - 1/15 15
79,998 SqFt$2,400,000Active - 1/5 5
22.64 Acres$2,137,500Price Dropped by $13K - 1/26 26
0.95 Acres$1,999,999Active - 1/16 16
10,000 SqFt$2,250,000Active - 1/36 36
3,499 SqFt$2,300,000Active - 1/34 34
19.5 Acres$2,100,000Active - 1/5 5
17.25 Acres$2,000,000Active - 1/9 9
22.74 Acres$2,046,600Active - 1/12 12
12.98 Acres$2,300,000Pending
15.59 Acres$2,375,000Active- 1/21 21
6.04 Acres$2,100,000Active - 1/4 4
7.73 Acres$2,000,000Active
18.22 Acres$2,000,000New
53.2 Acres$2,122,680Active
97.5 Acres$2,340,000Active
4.4 Acres$2,200,000Active