Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,768 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
44.1 Acres$1,250,000Active - 1/2 2
1,411 SqFt$1,350,000Active - 1/6 6
10,193 Sqft Lot$1,500,000Active - 1/10 10
3.29 Acres Lot$1,069,250Price Dropped by $82K - 1/22 22
7.73 Acres$1,400,000Active - 1/22 22
4.03 Acres$1,200,000Active - 1/43 43
35.25 Acres$1,250,000Active - 1/30 30
5,600 SqFt$1,200,000Price Dropped by $300K - 1/4 4
61.82 Acres$1,300,000Active - 1/10 10
30.89 Acres$1,500,000Active - 1/12 12
11.39 Acres$1,295,000Active - 1/19 19
232 Acres$1,194,800Active - 1/4 4
43 Acres$1,500,000Price Dropped by $200K - 1/6 6
4.4 Acres$1,350,000Active55 Spring Place RD, Cartersville, GA 30121
Listed by Coldwell Banker Commercial Metro Brokers
Vacant Land
- 1/17 17
1,525 SqFt$1,500,000Active Under Contract - 1/34 34
10.12 Acres$1,194,000Active - 1/13 13
12.19 Acres$1,200,000Active - 1/13 13
9.63 Acres$1,115,000Active - 1/12 12
19.99 Acres$1,500,000Active - 1/9 9
7.69 Acres$1,300,000Pending - 1/22 22
5.56 Acres$1,400,000Active - 1/13 13
4.48 Acres Lot$1,200,000Active - 1/7 7
3,831 SqFt$1,100,000Active - 1/16 16
0.29 Acres Lot$1,450,000Active