Filters Reset
  Save Search (1) 
   Save your search to get Alerts
553 Properties
 553 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 3 Beds 2 Baths 1,354 SqFt$367,900Open Sat 11AM-1PM 3 Beds 2 Baths 1,354 SqFt$367,900Open Sat 11AM-1PM
- 1/57 57 4 Beds 2.5 Baths 2,816 SqFt$665,000Open Sat 11AM-2PM 4 Beds 2.5 Baths 2,816 SqFt$665,000Open Sat 11AM-2PM
- 1/25 25 3 Beds 3 Baths 2,382 SqFt$625,000Open Fri 10AM-3PM 3 Beds 3 Baths 2,382 SqFt$625,000Open Fri 10AM-3PM
- 1/56 56 3 Beds 4.5 Baths 4,012 SqFt$649,000Open 11/15 1PM-3PM 3 Beds 4.5 Baths 4,012 SqFt$649,000Open 11/15 1PM-3PM
- 1/51 51 3 Beds 2.5 Baths 2,503 SqFt$674,900Open Sat 11AM-2PM 3 Beds 2.5 Baths 2,503 SqFt$674,900Open Sat 11AM-2PM
- 1/40 40 3 Beds 3.5 Baths 2,760 SqFt$625,000Open Sat 11AM-4PM 3 Beds 3.5 Baths 2,760 SqFt$625,000Open Sat 11AM-4PM
- 1/41 41 2 Beds 2 Baths 1,350 SqFt$479,000Open Sun 2PM-4:30PM 2 Beds 2 Baths 1,350 SqFt$479,000Open Sun 2PM-4:30PM587 Cold Stream TRL, Jasper, GA 30143Listed by Virtual Properties Realty.Net, LLC. Single Family Home   
- 1/25 25 3 Beds 3 Baths 2,382 SqFt$645,000Open Fri 10AM-3PM 3 Beds 3 Baths 2,382 SqFt$645,000Open Fri 10AM-3PM
- 1/20 20 3 Beds 3 Baths 2,368 SqFt$648,000Open Fri 10AM-3PM 3 Beds 3 Baths 2,368 SqFt$648,000Open Fri 10AM-3PM
- 1/25 25 3 Beds 3 Baths 2,382 SqFt$645,000Open Fri 10PM-3PM 3 Beds 3 Baths 2,382 SqFt$645,000Open Fri 10PM-3PM
- 1/31 31 3 Beds 2.5 Baths 1,868 SqFt$370,000New 3 Beds 2.5 Baths 1,868 SqFt$370,000New
 3 Beds 2 Baths 1,369 SqFt$355,000Coming Soon 3 Beds 2 Baths 1,369 SqFt$355,000Coming Soon
- 1/2 2 4 Beds 3 Baths 2,972 SqFt$1,395,000New 4 Beds 3 Baths 2,972 SqFt$1,395,000New
- 1/80 80 5 Beds 4.5 Baths 5,028 SqFt$1,195,000New 5 Beds 4.5 Baths 5,028 SqFt$1,195,000New
- 1/36 36 4 Beds 3.5 Baths 2,978 SqFt$569,500Active Under Contract 4 Beds 3.5 Baths 2,978 SqFt$569,500Active Under Contract
- 1/57 57 2 Beds 2.5 Baths 1,900 SqFt$479,000Active Under Contract 2 Beds 2.5 Baths 1,900 SqFt$479,000Active Under Contract73 Teton TRL, Jasper, GA 30143Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/26 26 3 Beds 2 Baths 1,425 SqFt$399,900Active Under Contract 3 Beds 2 Baths 1,425 SqFt$399,900Active Under Contract
- 1/23 23 3 Beds 2 Baths 1,944 SqFt$310,000New 3 Beds 2 Baths 1,944 SqFt$310,000New558 E Mourning Dove CT, Monticello, GA 31064Listed by Keller Williams Realty Partners Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,728 SqFt$389,900New 3 Beds 2 Baths 1,728 SqFt$389,900New
- 1/68 68 3 Beds 2 Baths 1,903 SqFt$569,000Active Under Contract 3 Beds 2 Baths 1,903 SqFt$569,000Active Under Contract
- 1/44 44 3 Beds 2 Baths 1,600 SqFt$375,000New 3 Beds 2 Baths 1,600 SqFt$375,000New
- 1/29 29 3 Beds 2 Baths 1,496 SqFt$365,000New 3 Beds 2 Baths 1,496 SqFt$365,000New
- 1/17 17 4 Beds 4 Baths 1,797 SqFt$375,000Coming Soon 4 Beds 4 Baths 1,797 SqFt$375,000Coming Soon
- 1/50 50 3 Beds 2.5 Baths 3,058 SqFt$599,000Active Under Contract 3 Beds 2.5 Baths 3,058 SqFt$599,000Active Under Contract