Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.1K Properties
 1,061 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51 6 Beds 5 Baths 2,136 SqFt$629,900New 6 Beds 5 Baths 2,136 SqFt$629,900New
- 1/36 36 3 Beds 2.5 Baths 2,012 SqFt$711,900Pending 3 Beds 2.5 Baths 2,012 SqFt$711,900Pending
- 1/32 32 3 Beds 3.5 Baths 3,438 SqFt$753,900Active 3 Beds 3.5 Baths 3,438 SqFt$753,900Active
- 1/49 49 2 Beds 2 Baths 2,304 SqFt$569,900Active 2 Beds 2 Baths 2,304 SqFt$569,900Active
- 1/50 50 3 Beds 3 Baths 3,670 SqFt$959,900Active 3 Beds 3 Baths 3,670 SqFt$959,900Active
- 1/52 52 3 Beds 3.5 Baths 3,438 SqFt$781,900Active 3 Beds 3.5 Baths 3,438 SqFt$781,900Active
- 1/33 33 2 Beds 2 Baths 1,871 SqFt$711,900Active 2 Beds 2 Baths 1,871 SqFt$711,900Active
- 1/33 33 2 Beds 2 Baths 1,862 SqFt$602,900Active 2 Beds 2 Baths 1,862 SqFt$602,900Active
- 1/77 77 3 Beds 2 Baths 2,009 SqFt$530,689Open Sat 12PM-5PM 3 Beds 2 Baths 2,009 SqFt$530,689Open Sat 12PM-5PM
- 1/30 30 4 Beds 3 Baths 2,827 SqFt$499,000Pending 4 Beds 3 Baths 2,827 SqFt$499,000Pending
- 1/41 41 4 Beds 3 Baths 2,555 SqFt$449,000Pending 4 Beds 3 Baths 2,555 SqFt$449,000Pending
- 1/68 68 5 Beds 3 Baths 3,047 SqFt$559,900Open Sat 12PM-5PM 5 Beds 3 Baths 3,047 SqFt$559,900Open Sat 12PM-5PM
- 1/61 61 3 Beds 3 Baths 2,568 SqFt$529,900Open Sat 12PM-5PM 3 Beds 3 Baths 2,568 SqFt$529,900Open Sat 12PM-5PM
- 1/56 56 3 Beds 2.5 Baths 2,124 SqFt$528,082Open Sat 12PM-5PM 3 Beds 2.5 Baths 2,124 SqFt$528,082Open Sat 12PM-5PM
- 1/69 69 2 Beds 2.5 Baths 2,051 SqFt$483,949Open Sat 12PM-5PM 2 Beds 2.5 Baths 2,051 SqFt$483,949Open Sat 12PM-5PM
- 1/64 64 3 Beds 2 Baths 2,009 SqFt$472,043Open Sat 1PM-5PM 3 Beds 2 Baths 2,009 SqFt$472,043Open Sat 1PM-5PM
- 1/65 65 3 Beds 2 Baths 2,009 SqFt$495,493Open Sat 12PM-5PM 3 Beds 2 Baths 2,009 SqFt$495,493Open Sat 12PM-5PM
- 1/75 75 4 Beds 3 Baths 2,900 SqFt$469,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,900 SqFt$469,000Open Sat 1PM-3PM
- 1/59 59 3 Beds 2.5 Baths 1,814 SqFt$399,000Open Sat 12PM-4PM 3 Beds 2.5 Baths 1,814 SqFt$399,000Open Sat 12PM-4PM
- 1/61 61 3 Beds 2 Baths 1,802 SqFt$416,756Open Sat 12PM-5PM 3 Beds 2 Baths 1,802 SqFt$416,756Open Sat 12PM-5PM
- 1/40 40 5 Beds 3.5 Baths 3,252 SqFt$458,980Pending 5 Beds 3.5 Baths 3,252 SqFt$458,980Pending84 Sope Creek CIR, Pendergrass, GA 30567Listed by Meritage Homes Of Georgia Realty, LLC Single Family Home   
- 1/43 43 4 Beds 2.5 Baths 2,596 SqFt$725,000Open 10/30 9AM-10:30AM 4 Beds 2.5 Baths 2,596 SqFt$725,000Open 10/30 9AM-10:30AM
- 1/46 46 3 Beds 2 Baths 4,862 SqFt$520,000Open Sat 1PM-3PM 3 Beds 2 Baths 4,862 SqFt$520,000Open Sat 1PM-3PM39 Legendary DR, Hoschton, GA 30548Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/30 30 3 Beds 2.5 Baths 1,467 SqFt$300,000Open Sun 3PM-5PM 3 Beds 2.5 Baths 1,467 SqFt$300,000Open Sun 3PM-5PM