Filters Reset
  Save Search (1) 
   Save your search to get Alerts
116 Properties
 116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 4 Beds 3 Baths 1,080 SqFt$354,900Price Dropped by $20K 4 Beds 3 Baths 1,080 SqFt$354,900Price Dropped by $20K
- 1/67 67 6 Beds 4 Baths 3,176 SqFt$665,000Active 6 Beds 4 Baths 3,176 SqFt$665,000Active1843 Markone ST NW, Atlanta, GA 30318Listed by Maximum One Greater Atlanta Realtors Single Family Home   
- 1/28 28 4 Beds 3 Baths 2,504 SqFt$300,000Price Dropped by $5K 4 Beds 3 Baths 2,504 SqFt$300,000Price Dropped by $5K2001 Chicago AVE NW, Atlanta, GA 30314Listed by Keller Williams Realty Atl North Single Family Home   
- 1/7 7 4 Beds 2 Baths 1,177 SqFt$270,067Active 4 Beds 2 Baths 1,177 SqFt$270,067Active
 4 Beds 1.5 Baths 1,088 SqFt$259,995Active 4 Beds 1.5 Baths 1,088 SqFt$259,995Active
- 1/17 17 3 Beds 2 Baths 1,122 SqFt$217,280Active 3 Beds 2 Baths 1,122 SqFt$217,280Active
- 1/44 44 4 Beds 4 Baths 3,258 SqFt$395,000Price Dropped by $30K 4 Beds 4 Baths 3,258 SqFt$395,000Price Dropped by $30K
- 1/10 10 3 Beds 2 Baths 1,494 SqFt$239,900Price Dropped by $20K 3 Beds 2 Baths 1,494 SqFt$239,900Price Dropped by $20K
- 1/11 11 2 Beds 1 Bath 858 SqFt$200,000Active 2 Beds 1 Bath 858 SqFt$200,000Active
- 1/28 28 4 Beds 3 Baths 1,430 SqFt$325,000Active 4 Beds 3 Baths 1,430 SqFt$325,000Active
- 1/13 13 3 Beds 2 Baths 1,534 SqFt$379,000Active 3 Beds 2 Baths 1,534 SqFt$379,000Active
- 1/18 18 3 Beds 1.5 Baths 1,218 SqFt$244,900Price Dropped by $5K 3 Beds 1.5 Baths 1,218 SqFt$244,900Price Dropped by $5K
- 1/36 36 4 Beds 2.5 Baths 2,665 SqFt$349,900Active 4 Beds 2.5 Baths 2,665 SqFt$349,900Active
- 1/11 11 3 Beds 1 Bath 915 SqFt$150,000Active 3 Beds 1 Bath 915 SqFt$150,000Active
- 1/6 6 3 Beds 2 Baths 1,144 SqFt$245,000Active 3 Beds 2 Baths 1,144 SqFt$245,000Active
- 1/31 31 3 Beds 2.5 Baths 1,800 SqFt$389,000Active 3 Beds 2.5 Baths 1,800 SqFt$389,000Active
- 1/5 5 2 Beds 1 Bath 1,232 SqFt$199,000Active 2 Beds 1 Bath 1,232 SqFt$199,000Active2499 Donald Lee Hollowell Pkwy NW, Atlanta, GA 30318Listed by All Mountain Realty, LLC Single Family Home   
- 1/21 21 1.49 Acres$450,000New 1.49 Acres$450,000New
- 1/20 20 3 Beds 2 Baths 1,476 SqFt$2,195Pending 3 Beds 2 Baths 1,476 SqFt$2,195Pending
- 1/17 17 3 Beds 2 Baths 1,406 SqFt$1,795New 3 Beds 2 Baths 1,406 SqFt$1,795New
- 1/10 10 3 Beds 2 Baths 1,247 SqFt$2,800Active 3 Beds 2 Baths 1,247 SqFt$2,800Active
- 1/28 28 3 Beds 1 Bath 1,137 SqFt$2,400Active 3 Beds 1 Bath 1,137 SqFt$2,400Active
- 1/4 4 0.17 Acres$89,900Active 0.17 Acres$89,900Active
- 1/7 7 0.17 Acres$60,000Active Under Contract 0.17 Acres$60,000Active Under Contract2047 Joseph E Boone BLVD NW, Atlanta, GA 30314Listed by Keller Williams Realty Cityside Vacant Land 