Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8.2K Properties
 8,235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 2 Beds 2.5 Baths 1,535 SqFt$675,000Pending 2 Beds 2.5 Baths 1,535 SqFt$675,000Pending
- 1/29 29 3 Beds 3.5 Baths 1,990 SqFt$495,000Active 3 Beds 3.5 Baths 1,990 SqFt$495,000Active
- 1/28 28 3 Beds 3.5 Baths 1,990 SqFt$495,000Active 3 Beds 3.5 Baths 1,990 SqFt$495,000Active
- 1/28 28 3 Beds 3.5 Baths 1,990 SqFt$495,000Active 3 Beds 3.5 Baths 1,990 SqFt$495,000Active
- 1/29 29 3 Beds 3.5 Baths 1,990 SqFt$490,050Active 3 Beds 3.5 Baths 1,990 SqFt$490,050Active
- 1/27 27 3 Beds 3.5 Baths 1,990 SqFt$495,000Active 3 Beds 3.5 Baths 1,990 SqFt$495,000Active
- 1/39 39 2 Beds 2.5 Baths 1,369 SqFt$549,000Price Dropped by $26K 2 Beds 2.5 Baths 1,369 SqFt$549,000Price Dropped by $26K
- 1/37 37 2 Beds 2.5 Baths 1,536 SqFt$550,000Active 2 Beds 2.5 Baths 1,536 SqFt$550,000Active
- 1/29 29 3 Beds 2 Baths 1,344 SqFt$375,000Price Dropped by $13K 3 Beds 2 Baths 1,344 SqFt$375,000Price Dropped by $13K
- 1/59 59 3 Beds 3 Baths 2,027 SqFt$775,000Price Dropped by $4K 3 Beds 3 Baths 2,027 SqFt$775,000Price Dropped by $4K
- 1/36 36 2 Beds 2.5 Baths 1,728 SqFt$3,500Pending 2 Beds 2.5 Baths 1,728 SqFt$3,500Pending
- 1/36 36 1 Bed 1.5 Baths 1,049 SqFt$2,950Active 1 Bed 1.5 Baths 1,049 SqFt$2,950Active
- 1/32 32 1 Bed 1.5 Baths 1,132 SqFt$2,750Active 1 Bed 1.5 Baths 1,132 SqFt$2,750Active
- 1/40 40 2 Beds 2.5 Baths 1,369 SqFt$3,750Active 2 Beds 2.5 Baths 1,369 SqFt$3,750Active
- 1/83 83 3 Beds 3 Baths 2,135 SqFt$5,500Active 3 Beds 3 Baths 2,135 SqFt$5,500Active
- 1/22 22 1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM 1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM
- 1/49 49 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM
- 1/42 42 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM
- 1/52 52 4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM 4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM
- 1/40 40 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM
- 1/43 43 2 Beds 2 Baths 1,630 SqFt$418,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,630 SqFt$418,900Open Sun 2PM-4PM
- 1/62 62 4 Beds 2.5 Baths 2,933 SqFt$1,395,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 2,933 SqFt$1,395,000Open Sun 2PM-4PM
- 1/61 61 3 Beds 3.5 Baths 2,352 SqFt$1,838,379Open Sun 1:30PM-4PM 3 Beds 3.5 Baths 2,352 SqFt$1,838,379Open Sun 1:30PM-4PM
- 1/39 39 4 Beds 3.5 Baths 2,356 SqFt$599,900Open Sun 1PM-3PM 4 Beds 3.5 Baths 2,356 SqFt$599,900Open Sun 1PM-3PM
