Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
1 Bed 1 Bath 950 SqFt$298,400Active - 1/42 42
2 Beds 2 Baths 1,265 SqFt$415,000Active - 1/39 39
2 Beds 2 Baths 1,270 SqFt$455,000Active - 1/47 47
2 Beds 2.5 Baths 2,262 SqFt$950,000Pending - 1/35 35
1 Bed 1 Bath 950 SqFt$259,000Active - 1/5 5
2 Beds 2.5 Baths 2,133 SqFt$1,475,000Coming Soon - 1/43 43
1 Bed 1 Bath 689 SqFt$325,000Active3324 Peachtree RD NE #815, Atlanta, GA 30326
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/29 29
2 Beds 2 Baths 1,245 SqFt$450,000Active3324 Peachtree RD NE #902, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/26 26
1 Bed 1.5 Baths 995 SqFt$585,000Active - 1/44 44
2 Beds 2.5 Baths 1,776 SqFt$1,300,000Active - 1/31 31
2 Beds 2.5 Baths 2,262 SqFt$1,150,000Pending - 1/27 27
2 Beds 2 Baths 1,660 SqFt$500,000Active - 1/46 46
3 Beds 3.5 Baths 2,980 SqFt$1,350,000Active - 1/32 32
2 Beds 2 Baths 1,659 SqFt$1,040,000Active - 1/51 51
2 Beds 2 Baths 1,367 SqFt$397,500Active - 1/31 31
3 Beds 2.5 Baths 3,152 SqFt$945,000Pending3585 Roxboro RD NE #2, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/17 17
2 Beds 2 Baths 1,363 SqFt$420,000Active - 1/37 37
2 Beds 2 Baths 1,473 SqFt$325,000Active - 1/30 30
2 Beds 2 Baths 1,265 SqFt$385,000Pending - 1/86 86
2 Beds 2.5 Baths 2,100 SqFt$875,000Active - 1/67 67
1 Bed 1 Bath 880 SqFt$289,900Active - 1/49 49
2 Beds 2 Baths 1,266 SqFt$475,000Active3338 Peachtree RD #1602, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/59 59
2 Beds 2.5 Baths 1,940 SqFt$749,000Pending - 1/45 45
2 Beds 2 Baths 1,223 SqFt$445,000Active