Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 3 Baths 2,530 SqFt$399,900Pending - 1/3 3
4 Beds 3.5 Baths 2,470 SqFt$275,000Active - 1/60 60
6 Beds 4 Baths 4,885 SqFt$825,000Pending - 1/35 35
3 Beds 2 Baths 1,400 SqFt$350,000Pending - 1/19 19
3 Beds 2 Baths 1,200 SqFt$200,000Pending - 1/40 40
4 Beds 3 Baths 1,850 SqFt$425,000Price Dropped by $24K - 1/44 44
4 Beds 3 Baths 2,400 SqFt$648,000Price Dropped by $27K - 1/38 38
4 Beds 3 Baths 2,190 SqFt$3,400Active - 1/20 20
4,829 SqFt$549,997Active - 1/19 19
3 Beds 2 Baths 1,200 SqFt$1,450Active - 1/29 29
4 Beds 3.5 Baths 2,100 SqFt$450,000Open Sun 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,408 SqFt$475,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,680 SqFt$479,900Open Sun 2PM-4PM908 Oakhill AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 1,850 SqFt$385,000Open 8/30 2PM-4PM - 1/21 21
2 Beds 2.5 Baths 1,489 SqFt$414,900Open Sun 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,350 SqFt$394,900Open Sun 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,480 SqFt$335,000Open Sun 2PM-5PM - 1/20 20
3 Beds 1 Bath 2,026 SqFt$275,000Open Sun 9AM-7PM - 1/45 45
5 Beds 4 Baths 3,000 SqFt$539,000Open Sun 10AM-12PM - 1/92 92
4 Beds 2.5 Baths 2,100 SqFt$589,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,181 SqFt$290,000Open Sun 2PM-4PM - 1/18 18
3 Beds 3.5 Baths 1,532 SqFt$284,900Open Sat 11PM-2PM - 1/17 17
3 Beds 3.5 Baths 1,532 SqFt$265,000Open Fri 11PM-2PM - 1/45 45
6 Beds 4 Baths 3,143 SqFt$655,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18