Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 986 SqFt$2,935Active
- 1/40 401 Bed 1 Bath 759 SqFt$2,511Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,714Active
- 1/28 281 Bed 1 Bath 869 SqFt$2,314Active
- 1/28 281 Bed 1 Bath 610 SqFt$2,022Active
- 1/37 371 Bed 1 Bath 771 SqFt$1,756Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$3,550Active
- 1/45 452 Beds 2 Baths 1,199 SqFt$3,851Active
- 1/45 451 Bed 1 Bath 805 SqFt$2,756Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$16,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,838 SqFt$4,238Active
- 1/59 592 Beds 2 Baths 1,116 SqFt$2,967Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,284Active
- 1/29 293 Beds 2 Baths 1,675 SqFt$4,400Active
- 1/25 252 Beds 2 Baths 1,708 SqFt$2,683Active
- 1/37 372 Beds 2 Baths 1,388 SqFt$2,585Active
- 1/18 181 Bed 1 Bath 685 SqFt$2,080Active
- 1/29 291 Bed 737 SqFt$2,200Active
- 1 Bed 1 Bath 360,878 SqFt$1,641Active
- 1/27 272,304 Sqft Lot$8,500Active