Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3.5 Baths 3,152 SqFt$419,900Active
- 1/23 235 Beds 4 Baths 2,655 SqFt$549,900Pending
- 1/25 253 Beds 2 Baths 1,858 SqFt$449,999Pending
- 1/28 284 Beds 2.5 Baths 2,279 SqFt$384,990Active
109 Bandimere Pkwy, Dallas, GA 30157
Listed by Starlight Homes Georgia Realty LLC
Single Family Home
- 1/27 274 Beds 2.5 Baths 2,406 SqFt$387,990Active
133 Bandimere Pkwy, Dallas, GA 30157
Listed by Starlight Homes Georgia Realty LLC
Single Family Home
- 1/18 184 Beds 2 Baths 1,827 SqFt$368,990Active
102 Bandimere Pkwy, Dallas, GA 30157
Listed by Starlight Homes Georgia Realty LLC
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,872 SqFt$374,999Active
- 1/28 283 Beds 2.5 Baths 2,164 SqFt$353,990Pending
- 1/20 202 Beds 2 Baths 1,462 SqFt$242,000Pending
- 1/22 223 Beds 2 Baths 1,288 SqFt$234,900Pending
- 1/28 283 Beds 2 Baths 1,480 SqFt$390,000Active
- 1/44 443 Beds 2.5 Baths 1,776 SqFt$274,900Active
- 1/3 33 Beds 2 Baths 1,802 SqFt$503,235Active
- 1/43 435 Beds 4 Baths 3,573 SqFt$550,000Active
- 1/2 23 Beds 2 Baths 2,535 SqFt$581,257Active
- 1/3 33 Beds 2 Baths 1,780 SqFt$500,968Active
- 1/25 253 Beds 1.5 Baths 1,104 SqFt$254,900Active
- 1/45 455 Beds 3 Baths 2,670 SqFt$429,900Active
- 1/26 265 Beds 3 Baths 2,394 SqFt$365,000Active
- 1/24 243 Beds 2 Baths 1,352 SqFt$289,900Price Dropped by $10K
86 KELLY CT, Dallas, GA 30157
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/41 414 Beds 3 Baths 2,378 SqFt$357,500Active Under Contract
- 1/32 323 Beds 2.5 Baths 1,976 SqFt$306,000Active Under Contract
- 1/54 544 Beds 2.5 Baths 2,405 SqFt$450,000Active
- 1/29 293 Beds 2 Baths 1,694 SqFt$339,900Pending
102 Autumn Brooke TRL, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home