Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2 Beds 2 Baths 1,026 SqFt$325,000Active - 3D
4 Beds 4 Baths 3,746 SqFt$1,499,000Active Under Contract - 1/58 58
3 Beds 3.5 Baths 3,274 SqFt$945,000Open Sat 3PM-5PM - 1/30 30
2 Beds 1 Bath 1,350 SqFt$525,000Open Sun 2PM-4PM - 1/46 46
3 Beds 2.5 Baths 1,804 SqFt$699,900Open Sat 1PM-3PM - 1/16 16
2 Beds 1 Bath 923 SqFt$209,999Open Sat 2PM-4PM - 1/51 51
3 Beds 3 Baths 1,750 SqFt$639,900Open Sat 1PM-4PM - 1/33 33
4 Beds 3.5 Baths 3,963 SqFt$745,000Open Sat 2PM-4PM - 1/42 42
3 Beds 2.5 Baths 2,360 SqFt$750,000Coming Soon
3 Beds 2 Baths 1,814 SqFt$899,000Coming Soon
5 Beds 4.5 Baths 3,539 SqFt$1,195,000Coming Soon- 1/29 29
3 Beds 2 Baths 1,769 SqFt$625,000Active Under Contract449 Nelson Ferry RD, Decatur, GA 30030
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 3D
2 Beds 2 Baths 1,184 SqFt$335,000New - 1/39 39
3 Beds 2 Baths 1,832 SqFt$699,000Active Under Contract - 1/35 35
4 Beds 4.5 Baths 4,368 SqFt$1,100,000New - 1/5 5
2 Beds 1 Bath 1,032 SqFt$229,000Coming Soon - 1/9 9
2 Beds 1 Bath 832 SqFt$499,900New - 1/45 45
5 Beds 3 Baths 2,444 SqFt$929,900Coming Soon - 1/27 27
3 Beds 2.5 Baths 1,452 SqFt$384,900New - 1/25 25
2 Beds 1 Bath 990 SqFt$550,000New - 1/54 54
3 Beds 2 Baths 1,536 SqFt$745,000New
5 Beds 5.5 Baths 6,300 SqFt$1,950,000New- 1/16 16
2 Beds 2 Baths 1,014 SqFt$229,000New - 1/31 31
1 Bed 1 Bath 632 SqFt$199,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 8