Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds: 2
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2.5 Baths 1,300 SqFt$265,000Active
- 1/39 392 Beds 2 Baths 1,315 SqFt$739,900Pending
- 1/25 252 Beds 2 Baths 1,045 SqFt$405,000Pending
- 1/33 332 Beds 2 Baths 1,518 SqFt$354,900Pending
- 1/24 242 Beds 2.5 Baths 1,096 SqFt$189,900Pending
- 1/25 252 Beds 1 Bath 1,070 SqFt$180,000Pending
- 1/34 342 Beds 2 Baths 1,194 SqFt$165,000Pending
- 1/34 342 Beds 1.5 Baths 1,048 SqFt$115,000Pending
- 1/24 242 Beds 2 Baths 1,000 SqFt$260,000Active
- 1/26 262 Beds 2.5 Baths 1,602 SqFt$299,000Price Dropped by $14K
- 1/21 212 Beds 1.5 Baths 950 SqFt$240,000Active
- 1/14 142 Beds 2 Baths 1,064 SqFt$180,000Price Dropped by $10K
- 1/26 262 Beds 1.5 Baths 1,092 SqFt$190,000Active
- 1/39 392 Beds 2.5 Baths 1,252 SqFt$165,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths 1,587 SqFt$550,000Active
- 1/35 352 Beds 1 Bath 944 SqFt$299,000Active
- 1/31 312 Beds 2 Baths 1,209 SqFt$355,800Price Dropped by $6K
- 1/10 102 Beds 1 Bath 1,092 SqFt$250,000Active
- 1/12 122 Beds 2 Baths 936 SqFt$229,400Active
- 1/27 272 Beds 2 Baths 1,375 SqFt$325,000Price Dropped by $4K
- 1/28 282 Beds 2 Baths 1,178 SqFt$195,000Active
- 1/30 302 Beds 2 Baths 2,326 SqFt$450,000Price Dropped by $25K
3360 Turniptown RD, Ellijay, GA 30536
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/35 352 Beds 2 Baths 1,743 SqFt$600,000Active
- 1/47 472 Beds 2 Baths 1,265 SqFt$355,000Price Dropped by $20K
3481 Lakeside DR NE #2207, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo