Filters Reset
Save Search (1)
Save your search to get Alerts
9.7K Properties
9,682 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 592 Beds 2 Baths 1,116 SqFt$2,618Active
- 1/34 343 Beds 2 Baths 1,396 SqFt$3,000Active
- 1/34 342 Beds 2 Baths 1,198 SqFt$2,618Active
- 1/16 162 Beds 2 Baths 1,400 SqFt$3,700Active
- 1/29 292 Beds 2 Baths 1,099 SqFt$1,935Active
- 1/29 292 Beds 2 Baths 1,246 SqFt$2,173Active
- 1/5 52 Beds 2 Baths 1,060 SqFt$3,950Active
- 1/34 342 Beds 2 Baths 1,021 SqFt$2,573Active
- 1/34 342 Beds 2 Baths 1,121 SqFt$2,353Price Dropped by $1K
- 1/49 493 Beds 2 Baths 1,475 SqFt$2,750Active
- 1/34 343 Beds 2 Baths 1,619 SqFt$3,500Active
- 1/29 292 Beds 2 Baths 1,000 SqFt$4,500Active
- 1/18 182 Beds 2 Baths 1,100 SqFt$1,775Active
- 1/29 293 Beds 2 Baths 1,500 SqFt$5,000Active
- 1/25 252 Beds 2 Baths 1,500 SqFt$4,500Active
- 3D2 Beds 2 Baths 1,028 SqFt$5,000Active
- 1/19 192 Beds 2 Baths 1,135 SqFt$1,959Active
910 Deerfield Crossing DR #07317, Alpharetta, GA 30004
Listed by Promove House + Condo Group, LLC
Condo
- 1/30 304 Beds 2 Baths 2,150 SqFt$5,500Active
- 1/11 112 Beds 2 Baths 1,150 SqFt$1,929Active
- 1/30 302 Beds 2 Baths 1,112 SqFt$2,045Active
- 1/29 292 Beds 2 Baths 1,308 SqFt$1,630Active
- 1/34 342 Beds 2 Baths 1,293 SqFt$1,870Active
- 1/15 152 Beds 2 Baths 1,126 SqFt$2,130Active
- 1/8 82 Beds 2 Baths 1,184 SqFt$2,121Active