Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
3,037 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 718 SqFt$1,243Active
- 1/31 311 Bed 1 Bath 635 SqFt$1,450Active
- 1/9 91 Bed 1 Bath 792 SqFt$1,864Active
- 1/29 291 Bed 1 Bath 902 SqFt$1,430Active
- 1/11 112 Beds 1 Bath 9,450 SqFt$2,100Active
- 1/24 241 Bed 1 Bath 834 SqFt$2,350Active
- 1/48 481 Bed 1 Bath 656 SqFt$1,745Active
- 1/50 501 Bed 1 Bath 557 SqFt$1,350Active
- 1/29 291 Bed 1 Bath 806 SqFt$1,545Active
- 1/21 211 Bed 1 Bath 810 SqFt$1,389Active
- 1/28 281 Bed 1 Bath 835 SqFt$1,895Active
- 1/34 341 Bed 1 Bath 770 SqFt$1,869Active
- 1/30 301 Bed 1 Bath 694 SqFt$1,071Active
- 1/43 431 Bed 1 Bath 800 SqFt$1,485Active
- 1/11 111 Bed 1 Bath 800 SqFt$1,566Active
- 1/16 161 Bed 1 Bath 804 SqFt$1,226Active
- 1/19 191 Bed 1 Bath 765 SqFt$1,570Active
910 Deerfield Crossing DR #15306, Alpharetta, GA 30004
Listed by Promove House + Condo Group, LLC
Condo
- 1/28 281 Bed 1 Bath 638 SqFt$1,498Active
- 1/26 261 Bed 1 Bath 767 SqFt$1,233Active
- 1/21 211 Bed 1 Bath 723 SqFt$1,450Active
- 1/39 391 Bed 1 Bath 652 SqFt$1,797Active
- 1/26 261 Bed 1 Bath 861 SqFt$1,559Active
- 1/17 171 Bed 1 Bath 811 SqFt$1,649Active
- 1/34 341 Bed 1 Bath 592 SqFt$1,344Active