Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 596 Beds 5.5 Baths 6,662 SqFt$1,350,000New
- 3D4 Beds 5 Baths 2,370 SqFt$1,399,900Active Under Contract
- 1/72 725 Beds 4.5 Baths 4,196 SqFt$1,449,000Active
- 1/25 255 Beds 4 Baths 3,856 SqFt$1,150,000Pending
- 1/47 476 Beds 5 Baths 6,509 SqFt$1,075,000Pending
- 3D3 Beds 2 Baths 2,394 SqFt$995,000Pending
- 1/53 536 Beds 5.5 Baths 5,753 SqFt$1,365,000Price Dropped by $30K
- 1/55 554 Beds 4 Baths 2,772 SqFt$1,349,000Price Dropped by $46K
- 1/46 464 Beds 3.5 Baths 2,851 SqFt$1,395,000Active
- 1/59 594 Beds 3.5 Baths 4,522 SqFt$995,000Pending
- 1/49 496 Beds 5.5 Baths 5,303 SqFt$1,299,900Active
- 3D2 Beds 2.5 Baths 2,289 SqFt$1,375,000Active
- 1/14 142 Beds 1.5 Baths 5.5 Acres$999,999Price Dropped by $290K
- 1/31 314 Beds 4 Baths 3,100 SqFt$999,999Price Dropped by $60K
- 1/3 33 Beds 3.5 Baths 2,754 SqFt$1,425,000Pending
- 3D2 Beds 2.5 Baths 1,992 SqFt$1,249,000Price Dropped by $50K
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,349,450Active
- 1/4 43 Beds 3 Baths 2,078 SqFt$1,300,000Pending
- 1/10 107.8 Acres$1,295,000Active
- 1/23 234 Beds 3 Baths 4,258 SqFt$1,250,000Open Sun 1PM-3PM
290 Dania DR, Alpharetta, GA 30009
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/94 944 Beds 4.5 Baths 0.41 Acres Lot$1,037,000Open 6/1 12PM-3PM
- 1/97 975 Beds 4.5 Baths 4,310 SqFt$1,059,000Open Sun 1PM-3PM
- 1/72 726 Beds 6 Baths 5,858 SqFt$1,300,000Open Thu 3:30PM-6:30PM
- 1/55 554 Beds 4.5 Baths 3,680 SqFt$1,275,000Open Sun 11AM-2PM
7188 WILLIAMS RD, Flowery Branch, GA 30542
Listed by Keller Williams Realty Atlanta Partners
Single Family Home