Filters Reset
Save Search (2)
Save your search to get Alerts
10.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 4 Baths 2,788 SqFt$549,900Price Dropped by $10K
- 1/66 666 Beds 4 Baths 3,960 SqFt$559,000Active
- 1/33 336 Beds 4 Baths 5,165 SqFt$799,000Active
- 1/4 43 Beds 2.5 Baths 2,248 SqFt$576,100Active
- 1/5 55 Beds 2.5 Baths 2,700 SqFt$899,000Pending
- 1/57 577 Beds 4.5 Baths 3,346 SqFt$549,000Active
- 1/4 43 Beds 2 Baths 2,200 SqFt$577,050Active
- 1/32 323 Beds 3.5 Baths 1,924 SqFt$530,000Active
- 1/27 274 Beds 2.5 Baths 2,641 SqFt$549,990Price Dropped by $9K
- 1/41 413 Beds 3.5 Baths 2,300 SqFt$949,000Active
- 1/82 824 Beds 3.5 Baths 5,479 SqFt$900,000Price Dropped by $50K
- 1/31 316 Beds 3 Baths 2,944 SqFt$719,500Active
160 Riverdale DR, Athens, GA 30605
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/73 733 Beds 2.5 Baths 2,784 SqFt$775,000Active
250 Moore Meadow DR, Georgetown, GA 39854
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 285 Beds 3.5 Baths 3,500 SqFt$865,000Active
- 1/75 754 Beds 4 Baths 3,645 SqFt$770,000Price Dropped by $5K
- 1/42 424 Beds 3.5 Baths 3,005 SqFt$518,000Active
- 1/14 143 Beds 2 Baths 1,546 SqFt$528,999Active
6926 Whelchel CIR, Clermont, GA 30527
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/58 583 Beds 3 Baths 2,182 SqFt$899,000Active
- 1/35 354 Beds 3 Baths 2,163 SqFt$599,900Active
- 1/40 405 Beds 3 Baths 3,258 SqFt$580,000Price Dropped by $9K
- 1/44 444 Beds 3.5 Baths 3,421 SqFt$859,000Active
4051 RIDGEHURST DR SE, Smyrna, GA 30080
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/64 644 Beds 3 Baths 2,280 SqFt$699,999Active
- 1/43 434 Beds 3 Baths 2,752 SqFt$570,000Active
215 Pinewood DR, Covington, GA 30014
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/15 155 Beds 4.5 Baths 2,882 SqFt$636,300Active