Filters Reset
Save Search (2)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,651 SqFt$575,000Open Sun 2PM-4PM
- 1/36 363 Beds 1 Bath 1,458 SqFt$529,900Open Sat 11AM-1PM
- 1/79 794 Beds 2 Baths 2,193 SqFt$649,900Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 2,083 SqFt$604,119Pending
- 1/53 534 Beds 4 Baths 3,571 SqFt$699,000Open Sat 12PM-5PM
- 1/41 413 Beds 2.5 Baths 2,696 SqFt$517,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,654 SqFt$825,000Open Tue 12PM-2PM
- 1/17 173 Beds 3 Baths 2,595 SqFt$717,255Open Tue 11AM-3PM
- 1/31 313 Beds 3 Baths 2,590 SqFt$717,100Open Tue 11PM-3PM
- 1/21 213 Beds 3 Baths 2,606 SqFt$629,172Open Tue 11AM-3PM
- 1/45 456 Beds 5.5 Baths 4,144 SqFt$779,900Open Wed 10AM-12PM
4930 WILSHIRE XING, Cumming, GA 30040
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/37 373 Beds 3 Baths 2,413 SqFt$645,000Open Sun 2PM-4PM
- 1/54 545 Beds 4 Baths 3,400 SqFt$625,000Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,818 SqFt$576,979Open Tue 11AM-3PM
- 1/72 722 Beds 2 Baths 1,818 SqFt$555,880Open Tue 11AM-3PM
- 1/50 506 Beds 4 Baths 4,494 SqFt$739,900Open Tue 12PM-2PM
- 1/66 664 Beds 4 Baths 4,140 SqFt$850,000Open Tue 1PM-3PM
- 1/67 675 Beds 3.5 Baths 3,276 SqFt$549,900Open Sat 1PM-5PM
- 1/36 364 Beds 3 Baths 3,521 SqFt$948,818Open Tue 11AM-2PM
- 1/28 284 Beds 4.5 Baths 3,200 SqFt$579,000Open Sat 2PM-4PM
- 1/33 334 Beds 4.5 Baths 0.43 Acres Lot$984,900Open Tue 11AM-2PM
- 1/41 413 Beds 2 Baths 2,125 SqFt$653,745Open Sat 11AM-5PM
- 1/52 524 Beds 4.5 Baths 2,244 SqFt$717,500Open Sun 2PM-4PM
331 Eleanor ST SE, Atlanta, GA 30317
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/48 483 Beds 3 Baths 2,135 SqFt$870,000Open Sun 12:30PM-2:30PM