Filters Reset
Save Search (2)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 3 Baths 3,020 SqFt$637,864Price Dropped by $20K
1662 Tide Mill Rd- Lot 147, Cumming, GA 30040
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
- 1/26 263 Beds 3 Baths 1,918 SqFt$530,000Active
- 1/144 1445 Beds 4 Baths 3,761 SqFt$712,593Active
- 1/29 295 Beds 4 Baths 4,008 SqFt$699,993Active
- 1/77 773 Beds 2 Baths 2,009 SqFt$530,689Active
- 1/29 294 Beds 2.5 Baths 2,554 SqFt$525,000Active
- 1/55 555 Beds 4 Baths 3,675 SqFt$850,000Active
3220 Carswell Bend BND, Cumming, GA 30028
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/50 503 Beds 3.5 Baths 2,515 SqFt$700,000Active
- 1/47 474 Beds 3.5 Baths 2,350 SqFt$659,000Active
- 1/12 125 Beds 3 Baths 2,740 SqFt$613,124Price Dropped by $4K
1672 Tide Mill Rd- Lot 143, Cumming, GA 30040
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
- 1/67 674 Beds 3.5 Baths 4,182 SqFt$850,000Active
- 1/74 743 Beds 3.5 Baths 4,160 SqFt$529,999Active
- 1/55 553 Beds 2 Baths 1,462 SqFt$547,500Active
- 1/40 406 Beds 5.5 Baths 5,356 SqFt$658,000Active
- 1/43 434 Beds 2 Baths 2,096 SqFt$515,000Active
1271 Harvest LN, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,419 SqFt$590,000Active
- 1/48 483 Beds 3.5 Baths 2,151 SqFt$550,000Active
- 1/36 364 Beds 3.5 Baths 2,442 SqFt$559,900Active
- 1/18 184 Beds 3 Baths 0.69 Acres$950,000Active
- 1/60 606 Beds 4 Baths 4,322 SqFt$520,000Active
- 1/29 293 Beds 3.5 Baths 2,447 SqFt$514,900Active
- 1/38 384 Beds 3.5 Baths 2,404 SqFt$625,000Active
- 1/36 363 Beds 3.5 Baths 3,242 SqFt$530,000Active
- 1/45 454 Beds 2.5 Baths 2,570 SqFt$549,000Active
4015 Crescent Walk LN, Suwanee, GA 30024
Listed by Keller Williams Realty Atlanta Partners
Single Family Home