Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 2,570 SqFt$286,900New
1940 Barrington DR, Dublin, GA 31021
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/16 163 Beds 1 Bath 1,544 SqFt$24,900Pending
- 1/3 33 Beds 2.5 Baths 1,566 SqFt$221,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$225,990Pending
- 1/2 23 Beds 2 Baths 1,343 SqFt$206,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$236,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$236,990Active
- 1/2 23 Beds 2 Baths 1,416 SqFt$221,990Active
- 1/2 24 Beds 2 Baths 1,684 SqFt$229,490Pending
- 1/2 23 Beds 2 Baths 1,684 SqFt$231,990Pending
- 1/2 23 Beds 2 Baths 1,416 SqFt$214,888Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,416 SqFt$220,990Active
- 1/2 23 Beds 2 Baths 1,343 SqFt$194,888Price Dropped by $11K
- 1/2 24 Beds 2 Baths 1,684 SqFt$222,490Pending
- 1/2 23 Beds 2 Baths 1,416 SqFt$212,990Pending
- 1/5 53 Beds 2 Baths 1.1 Acres Lot$120,003Price Dropped by $7K
- 1/31 315 Beds 2.5 Baths 2,686 SqFt$199,900Active
- 1/39 393 Beds 3 Baths 3,072 SqFt$250,000Active
- 1/13 133 Beds 2 Baths 1,064 SqFt$69,500Pending
- 1/42 421,072 SqFt$220,000New