Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,961 SqFt$599,900Open Fri 11AM-1PM
5785 Maple Bluff WAY, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/109 1093 Beds 3 Baths 2,948 SqFt$569,900Open Sat 1PM-4PM
5732 Cypress Bluff LN, Hoschton, GA 30548
Listed by Keller Williams North Atlanta
Single Family Home
- 1/53 532 Beds 2.5 Baths 2,684 SqFt$755,000Active Under Contract
- 1/59 593 Beds 3 Baths 2,316 SqFt$599,000Active Under Contract
- 1/29 292 Beds 2 Baths 2,174 SqFt$601,650Pending
- 1/8 83 Beds 2 Baths 1,776 SqFt$559,146Price Dropped by $10K
- 1/66 663 Beds 2 Baths 1,596 SqFt$509,000Active
- 1/9 92 Beds 2 Baths 1,656 SqFt$513,990Active
- 1/37 372 Beds 2 Baths 1,424 SqFt$463,838Pending
- 1/55 552 Beds 2.5 Baths 2,684 SqFt$759,000Active
- 1/53 532 Beds 2 Baths 1,922 SqFt$589,900Active
- 1/56 562 Beds 2 Baths 1,966 SqFt$575,000Price Dropped by $24K
- 1/51 513 Beds 2 Baths 2,152 SqFt$574,643Active
- 1/71 713 Beds 3 Baths 3,312 SqFt$675,000Price Dropped by $14K
- 1/58 583 Beds 3 Baths 2,224 SqFt$565,000Active
- 1/39 392 Beds 2 Baths 1,961 SqFt$595,000Price Dropped by $5K
- 1/66 662 Beds 2.5 Baths 2,590 SqFt$739,000Price Dropped by $10K
- 1/45 453 Beds 3 Baths 3,540 SqFt$699,000Price Dropped by $16K
- 1/30 303 Beds 2 Baths 1,626 SqFt$3,200Active
5905 Deerbrook CT, Hoschton, GA 30548
Listed by Michael Carr and Associates, Inc.
Single Family Home