Filters Reset
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4.5 Baths 0.82 Acres Lot$635,990Pending- 1/24 24
4 Beds 3 Baths 1,674 SqFt$313,000Open Sun 9AM-7PM - 1/21 21
4 Beds 2.5 Baths 2,178 SqFt$343,000Open Sun 9AM-7PM - 1/28 28
4 Beds 2.5 Baths 2,307 SqFt$379,000Open Sun 2PM-4PM - 1/41 41
4 Beds 2.5 Baths 2,000 SqFt$354,740Pending - 1/28 28
3 Beds 2 Baths 1,726 SqFt$297,500Open Sun 1PM-3PM - 1/35 35
5 Beds 3 Baths 2,691 SqFt$380,000Open Sun 2PM-5PM3072 Birdsong AVE, Covington, GA 30016
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,468 SqFt$355,000Open Sun 9AM-7PM - 1/77 77
4 Beds 2 Baths 1,793 SqFt$359,000Open Sun 2PM-5PM115 Huntington ST, Covington, GA 30016
Listed by American Realty Professionals, Inc.
Single Family Home
- 1/39 39
3 Beds 2 Baths 0.73 Acres Lot$305,000Open 4/18 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,498 SqFt$325,000Open 4/18 11AM-3PM - 1/49 49
5 Beds 3 Baths 2,428 SqFt$390,900Open Sun 2PM-5PM - 1/47 47
4 Beds 2.5 Baths 2,565 SqFt$371,900Open Sun 2PM-5PM - 1/27 27
4 Beds 3 Baths 2,149 SqFt$295,000Open Sun 9AM-7PM - 1/60 60
4 Beds 3 Baths 2,451 SqFt$525,000Open Sun 1PM-3PM1611 Alcovy Station RD, Covington, GA 30014
Listed by Keller Williams North Atlanta
Single Family Home
4 Beds 2.5 Baths 2,300 SqFt$368,990Open Sun 1PM-4PM
5 Beds 4 Baths 2,300 SqFt$378,990Open Sun 1PM-4PM- 3D
4 Beds 3.5 Baths 2,400 SqFt$384,993Open Sun 1PM-5PM - 1/24 24
5 Beds 4 Baths 4,024 SqFt$410,000Open Sun 9AM-7PM - 1/49 49
5 Beds 3.5 Baths 2,429 SqFt$386,900Open Sun 2PM-5PM - 1/40 40
3 Beds 2.5 Baths 1,852 SqFt$343,900Open Sun 2PM-5PM - 1/47 47
4 Beds 2.5 Baths 2,565 SqFt$377,900Open Sun 2PM-5PM - 1/40 40
4 Beds 2 Baths 0.62 Acres Lot$395,900Open 4/18 12PM-5PM - 1/46 46
4 Beds 2 Baths 0.66 Acres Lot$386,900Open 4/18 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 23